NOTE: Click on a Solution Area link below to go to that Solution Area.
Solution Area |
Curriculum |
Series or Learning Path |
Course Title |
Course # |
Estimated Duration (in hours) |
NASBA Credit |
PMI PDU |
|
NOTE: Click on a course number for a complete course description. |
BUSINESS STRATEGY and OPERATIONS | |
| Operations Curriculum | |
| Six Sigma Black Belt (2007 BOK): Enterprise-Wide Deployment | |
| Lean and Six Sigma | oper_11_a01_bs_enus | 2.00 | | |
| Six Sigma Projects and the Black Belt Role | oper_11_a02_bs_enus | 2.00 | | |
| Six Sigma Leadership and Change Management | oper_11_a03_bs_enus | 2.00 | | |
| Final Exam: Six Sigma Black Belt (2007 BOK): Enterprise-Wide Deployment | oper_11_a01_fe_enus | 1.20 | | |
| Six Sigma Black Belt (2007 BOK): Organizational Process Management and Measures | |
| Critical Requirements and Benchmarking for Six Sigma | oper_12_a01_bs_enus | 2.00 | | |
| Business Performance and Financial Measures in Six Sigma | oper_12_a02_bs_enus | 2.00 | | |
| Final Exam: Six Sigma Black Belt (2007 BOK): Organizational Process Management and Measures | oper_12_a01_fe_enus | 0.80 | | |
| Six Sigma Black Belt (2007 BOK): Team Management | |
| Forming Project Teams for Six Sigma | oper_13_a01_bs_enus | 2.00 | | |
| Motivation and Communication in Six Sigma Teams | oper_13_a02_bs_enus | 2.00 | | |
| Managing Six Sigma Team Performance | oper_13_a03_bs_enus | 2.00 | | |
| Final Exam: Six Sigma Black Belt (2007 BOK): Team Management | oper_13_a01_fe_enus | 1.20 | | |
| Six Sigma Black Belt (2007 BOK): Define | |
| Using Voice of the Customer in Six Sigma | oper_14_a01_bs_enus | 2.00 | | |
| Developing Project Charters and Tracking Six Sigma Projects | oper_14_a02_bs_enus | 1.50 | | |
| Final Exam: Six Sigma Black Belt (2007 BOK): Define | oper_14_a01_fe_enus | 0.70 | | |
| Six Sigma Black Belt (2007 BOK): Measure | |
| Process Characteristics for Six Sigma | oper_15_a01_bs_enus | 2.00 | | |
| Data Collection and Measurement in Six Sigma | oper_15_a02_bs_enus | 2.00 | | |
| Six Sigma Measurement Systems | oper_15_a03_bs_enus | 2.00 | | |
| Basic Statistics and Graphical Methods for Six Sigma | oper_15_a04_bs_enus | 2.00 | | |
| Probability for Six Sigma | oper_15_a05_bs_enus | 2.00 | | |
| Process Capability for Six Sigma | oper_15_a06_bs_enus | 2.00 | | |
| Final Exam: Six Sigma Black Belt (2007 BOK): Measure | oper_15_a01_fe_enus | 2.40 | | |
| Six Sigma Black Belt (2007 BOK): Analyze | |
| Correlation and Regression Analysis in Six Sigma | oper_16_a01_bs_enus | 1.50 | | |
| Multivariate Analysis and Attribute Data Analysis in Six Sigma | oper_16_a02_bs_enus | 2.00 | | |
| Hypothesis Testing Concepts and Tests for Means in Six Sigma | oper_16_a03_bs_enus | 2.00 | | |
| Tests for Variances and Proportions, ANOVA, and Chi-square Tests in Six Sigma | oper_16_a04_bs_enus | 2.00 | | |
| Nonparametric Tests in Six Sigma Analysis | oper_16_a05_bs_enus | 2.00 | | |
| Nonstatistical Analysis Methods in Six Sigma | oper_16_a06_bs_enus | 2.00 | | |
| Final Exam: Six Sigma Black Belt (2007 BOK): Analyze | oper_16_a01_fe_enus | 2.30 | | |
| Six Sigma Black Belt (2007 BOK): Improve | |
| Designing and Planning Experiments in Six Sigma | oper_17_a01_bs_enus | 2.00 | | |
| Conducting Experiments and Analyzing Results in Six Sigma | oper_17_a02_bs_enus | 2.00 | | |
| Improvement Methods and Implementation Issues in Six Sigma | oper_17_a03_bs_enus | 2.00 | | |
| Final Exam: Six Sigma Black Belt (2007 BOK): Improve | oper_17_a01_fe_enus | 1.20 | | |
| Six Sigma Black Belt (2007 BOK): Control | |
| Statistical Process Control (SPC) in Six Sigma | oper_18_a01_bs_enus | 2.00 | | |
| Nonstatistical Control Tools and Maintaining Controls in Six Sigma | oper_18_a02_bs_enus | 2.00 | | |
| Sustaining Improvements and Gains from Six Sigma Projects | oper_18_a03_bs_enus | 2.00 | | |
| Final Exam: Six Sigma Black Belt (2007 BOK): Control | oper_18_a01_fe_enus | 1.20 | | |
| Six Sigma Black Belt (2007 BOK): Design for Six Sigma (DFSS) Frameworks and Methodologies | |
| Common Design for Six Sigma Methodologies, Design for X, and Robust Design | oper_19_a01_bs_enus | 2.00 | | |
| Special Design Tools in Design for Six Sigma | oper_19_a02_bs_enus | 2.00 | | |
| Final Exam: Six Sigma Black Belt (2007 BOK): Design for Six Sigma (DFSS) Frameworks and Methodologies | oper_19_a01_fe_enus | 0.80 | | |
| Fundamentals of Lean for Business Organizations | |
| Introduction to Lean for Service and Manufacturing Organizations | oper_20_a01_bs_enus | 1.00 | 1.00 | 1.00 |
| Using Lean for Perfection and Quality | oper_20_a02_bs_enus | 1.00 | | 1.00 |
| Lean Tools and Techniques for Flow and Pull | oper_20_a03_bs_enus | 1.00 | | 1.00 |
| Reducing Waste and Streamlining Value Flow Using Lean | oper_20_a04_bs_enus | 1.00 | | 1.00 |
| Value Stream Mapping in Lean Business | oper_20_a05_bs_enus | 1.00 | | 1.00 |
| Applying Lean in Service and Manufacturing Organizations | oper_20_a06_bs_enus | 1.00 | | 1.00 |
| Five Steps to Perfection: Implementing Lean | _pc_bi_ssbi009 | 0.10 | | |
| Value Stream Mapping | _pc_bi_ssbi010 | 0.10 | | |
| Operations Management | |
| Operations Management and the Organization | oper_21_a01_bs_enus | 1.00 | 1.00 | 1.00 |
| Operations Management: Product and Service Management | oper_21_a02_bs_enus | 1.00 | 1.00 | 1.00 |
| Operations and Supply Chain Management | oper_21_a03_bs_enus | 1.00 | 1.00 | 1.00 |
| Operations Management: Inventory Management | oper_21_a04_bs_enus | 1.00 | 1.00 | 1.00 |
| Operations Management: Forecasting and Capacity Planning | oper_21_a05_bs_enus | 1.00 | 1.00 | 1.00 |
| Operations Management: Operations Scheduling | oper_21_a06_bs_enus | 1.00 | 1.00 | 1.00 |
| Operations Management: Management of Quality | oper_21_a07_bs_enus | 1.00 | 1.00 | 1.00 |
| Operations Management: Facilities Planning and Management | oper_21_a08_bs_enus | 1.00 | 1.00 | 1.00 |
| Managing Customer-Driven Process Improvement | |
| Customer-driven Process Improvement: Basic Framework | oper_22_a01_bs_enus | 1.00 | 1.00 | 1.00 |
| Customer-driven Process Improvement: Identifying Customer Needs | oper_22_a02_bs_enus | 1.00 | 1.00 | 1.00 |
| Customer-driven Process Improvement: From Customer Needs to Process Requirements | oper_22_a03_bs_enus | 1.00 | 1.00 | 1.00 |
| Customer-Driven Process Improvement: Mapping and Measuring Processes | oper_22_a04_bs_enus | 1.00 | 1.00 | 1.00 |
| Customer-driven Process Improvement: Analyzing Process Problems | oper_22_a05_bs_enus | 1.00 | 1.00 | 1.00 |
| Customer-Driven Process Improvement: Identifying Improvement Ideas and Solutions | oper_22_a06_bs_enus | 1.00 | 1.00 | 1.00 |
| Customer-driven Process Improvement: Implementing and Maintaining Improvements | oper_22_a07_bs_enus | 1.00 | 1.00 | 1.00 |
| Purchasing and Vendor Management Essentials | |
| Fundamentals of Purchasing and Vendor Management | oper_23_a01_bs_enus | 1.00 | | |
| Purchasing: Finding Sources of Supply | oper_23_a02_bs_enus | 1.00 | | |
| Selecting Suppliers and Administering Contracts | oper_23_a03_bs_enus | 1.00 | | |
| Evaluating Supplier Performance and Managing Supplier Relationships | oper_23_a04_bs_enus | 1.00 | | |
| Six Sigma: Champion Training | |
| Introduction to Six Sigma for Champions | oper_03_a01_bs_enus | 3.00 | 2.00 | 3.00 |
| Six Sigma Process Improvement | oper_03_a02_bs_enus | 3.00 | 2.50 | 3.00 |
| Six Sigma Projects and Project Teams | oper_03_a03_bs_enus | 2.50 | 2.50 | 2.50 |
| Managing and Deploying Six Sigma | oper_03_a04_bs_enus | 3.50 | 2.50 | |
| Certified Manager of Quality/Organizational Excellence | |
| Leadership | oper_04_a01_bs_enus | 2.50 | 1.50 | |
| Team Dynamics | oper_04_a02_bs_enus | 2.00 | 2.00 | |
| Developing and Deploying Strategic Plans | oper_04_a03_bs_enus | 2.50 | 2.00 | |
| Managerial Skills and Abilities | oper_04_a04_bs_enus | 2.50 | 3.50 | |
| Communication Skills and Project Management | oper_04_a05_bs_enus | 2.00 | 1.50 | |
| Quality Systems, Models, and Theories | oper_04_a06_bs_enus | 2.00 | 2.00 | |
| Problem-Solving and Process Management Tools | oper_04_a07_bs_enus | 2.50 | 3.50 | |
| Measurement: Assessment and Metrics | oper_04_a08_bs_enus | 1.50 | 2.00 | |
| Customer-Focused Management | oper_04_a09_bs_enus | 2.50 | 2.50 | |
| Supply Chain Management | oper_04_a10_bs_enus | 1.50 | 1.50 | |
| Training and Development | oper_04_a11_bs_enus | 2.00 | 2.00 | |
| Six Sigma Green Belt: Six Sigma and the Organization | |
| Six Sigma and Lean in the Organization | oper_05_a01_bs_enus | 2.50 | 2.50 | |
| Design for Six Sigma in the Organization | oper_05_a02_bs_enus | 2.00 | 2.00 | |
| Six Sigma Green Belt: Define | |
| Processes and Customer Analysis in Six Sigma Projects | oper_06_a01_bs_enus | 2.50 | 3.00 | |
| Basics of Six Sigma Projects and Teams | oper_06_a02_bs_enus | 2.50 | 3.50 | |
| Tools for Planning and Managing Six Sigma Project Opportunities | oper_06_a03_bs_enus | 2.50 | 2.50 | |
| Using Six Sigma Analysis Tools and Metrics for Project Decisions | oper_06_a04_bs_enus | 1.50 | 2.00 | |
| Six Sigma Green Belt: Measure | |
| Modeling and Analyzing Processes in Six Sigma | oper_07_a01_bs_enus | 2.00 | 2.50 | |
| Statistics and Probability in Six Sigma | oper_07_a02_bs_enus | 2.00 | 2.00 | |
| Data Classification and Collection in Six Sigma | oper_07_a03_bs_enus | 1.50 | 2.00 | |
| Summarizing and Presenting Data in Six Sigma | oper_07_a04_bs_enus | 1.50 | 2.00 | |
| Probability Distributions and Measurement Systems Analysis in Six Sigma | oper_07_a05_bs_enus | 2.00 | 2.50 | |
| Measuring Process Capability and Performance in Six Sigma | oper_07_a06_bs_enus | 2.00 | 1.50 | |
| Six Sigma Green Belt: Analyze | |
| Exploratory Data Analysis in Six Sigma | oper_08_a01_bs_enus | 1.50 | 1.00 | |
| Introduction to Hypothesis Testing and Testing for Means in Six Sigma | oper_08_a02_bs_enus | 2.00 | 1.50 | |
| Hypothesis Tests for Variances, Proportions, ANOVA, and Chi-Square in Six Sigma | oper_08_a03_bs_enus | 1.50 | 2.50 | |
| Six Sigma Green Belt: Improve and Control | |
| Design of Experiments and Validation of Solutions in Six Sigma | oper_09_a01_bs_enus | 1.50 | 1.50 | |
| Statistical Process Control and Control Plans in Six Sigma | oper_09_a02_bs_enus | 1.50 | 2.00 | |
| Using Basic Control Charts in Six Sigma | oper_09_a03_bs_enus | 2.50 | 3.00 | |
| The Foundations of Six Sigma | |
| Introduction to Six Sigma | oper_10_a01_bs_enus | 2.00 | 2.00 | 2.00 |
| Are you listening to your customers (Role of VOC in Six Sigma) | _pc_bi_ssbi001 | 0.10 | | |
| Quick Wins in Six Sigma Implementation | _pc_bi_ssbi002 | 0.10 | | |
| Six Sigma Versus TQM | _pc_bi_ssbi003 | 0.10 | | |
| Lean Inbound Transportation | _pc_bi_ssbi004 | 0.10 | | |
| Promoting Six Sigma in the Workplace | _pc_bi_ssbi005 | 0.10 | | |
| A Critical-to-quality Tree – What’s That? | _pc_bi_ssbi006 | 0.10 | | |
| Basic Measurement Concepts in Six Sigma | _pc_bi_ssbi007 | 0.10 | | |
| Does your Business Really Need Six Sigma? | _pc_ch_ssch001 | 0.20 | | |
| Identifying Candidates for Key Six Sigma Roles | _pc_ch_ssch002 | 0.20 | | |
| Kaizen Events | _pc_bi_ssbi008 | 0.10 | | |
| Mentoring Asset | |
| Mentoring Six Sigma Green Belt (SSGB) | mntssgb | | | |
| Test Preps | |
| TestPrep Six Sigma Green Belt (SSGB) | oper_ssgb_a01_tp_enus | 4.00 | | |
BUSINESS STRATEGY and OPERATIONS | |
| Strategic Planning Curriculum | |
| Leading and Implementing Sustainable Green Business Strategies | |
| Introduction to Green Business and Sustainability | stgy_04_a01_bs_enus | 2.00 | 3.50 | 2.00 |
| Green Business: Planning Sustainability Strategies | stgy_04_a02_bs_enus | 2.00 | 3.00 | 2.00 |
| Green Business: Implementing Sustainability Strategies | stgy_04_a03_bs_enus | 2.00 | 2.50 | 2.00 |
| The Fundamentals of Globalization | |
| The Fundamentals of Globalization: The Global Context | stgy_05_a01_bs_enus | 1.00 | 1.00 | 1.00 |
| Fundamentals of Globalization: Analyzing the Global Environment | stgy_05_a02_bs_enus | 1.00 | 1.00 | 1.00 |
| The Fundamentals of Globalization: Strategies for Globalization | stgy_05_a03_bs_enus | 1.00 | 1.00 | 1.00 |
| Fundamentals of Globalization: Managing in a Global Environment | stgy_05_a04_bs_enus | 1.00 | 1.00 | 1.00 |
| Managing Expatriates’ Career Development | _pc_bi_mgbi011 | 0.10 | | |
| The Etiquette of Cross-cultural Gift Giving | _pc_bi_spbi015 | 0.10 | | |
| Evaluating Globalization Opportunities | _pc_ch_lach019 | 0.20 | | |
| IT Strategy Essentials | |
| IT Strategy Essentials: Business and IT Strategy Alignment | stgy_06_a01_bs_enus | 1.00 | | |
| IT Strategy Essentials: Creating an IT Strategy Plan | stgy_06_a02_bs_enus | 1.00 | | |
| IT Strategy Essentials: Implementing an IT Strategy | stgy_06_a03_bs_enus | 1.00 | | |
| Business Law Essentials | |
| Business Law Basic Concepts | stgy_07_a01_bs_enus | 1.00 | | |
| Business Law and Ethics | stgy_07_a02_bs_enus | 1.00 | | |
| Business Law and the Manager's Responsibilities | stgy_07_a03_bs_enus | 1.00 | | |
| Developing Strategic Thinking Acumen | |
| Developing the Capacity to Think Strategically | stgy_08_a01_bs_enus | 1.00 | 1.00 | |
| Developing the Strategic Thinking Skill of Seeing the Big Picture | stgy_08_a02_bs_enus | 1.00 | 1.00 | |
| Using Strategic Thinking Skills | stgy_08_a03_bs_enus | 1.00 | 1.00 | |
| Effective Critical Analysis of Business Reports | _pc_bi_pfbi004 | 0.10 | | |
| External Consultants Can Help | _pc_ch_mgch004 | 0.20 | | |
| Returning to Core Competencies | _pc_bi_lsbi014 | 0.10 | | |
| Competitive Awareness and Strategy | _pc_ch_lach022 | 0.20 | | |
| Risk Management | |
| Risk Management: Identifying Risk | stgy_09_a01_bs_enus | 1.00 | 1.00 | 1.00 |
| Risk Management: Assessing Risk | stgy_09_a02_bs_enus | 1.00 | 1.00 | 1.00 |
| Risk Management: Dealing with Risk | stgy_09_a03_bs_enus | 1.00 | 1.00 | 1.00 |
| Business Planning Essentials | |
| Business Planning Essentials: Preparing a Business Plan | stgy_10_a01_bs_enus | 1.00 | 1.00 | 1.00 |
| Business Planning Essentials: Performing Key Analyses | stgy_10_a02_bs_enus | 1.00 | 1.00 | 1.00 |
| Business Planning Essentials: Preparing for Implementation | stgy_10_a03_bs_enus | 1.00 | 1.00 | 1.00 |
BUSINESS STRATEGY and OPERATIONS | |
| Marketing Curriculum | |
| Marketing Essentials | |
| Marketing Essentials: Introduction to Marketing | mkt_01_a01_bs_enus | 1.00 | 1.00 | |
| Marketing Essentials: Planning and People | mkt_01_a02_bs_enus | 1.00 | 1.00 | |
| Marketing Essentials: Product and Price | mkt_01_a03_bs_enus | 1.00 | 1.00 | |
| Marketing Essentials: Place | mkt_01_a04_bs_enus | 1.00 | 1.00 | |
| Marketing Essentials: Promotion | mkt_01_a05_bs_enus | 1.00 | 1.00 | |
| Marketing Essentials: Marketing and Ethics | mkt_01_a06_bs_enus | 1.00 | 1.00 | |
| Using Online Strategies to Accelerate Sales Performance | _pc_ch_spch001 | 0.20 | | |
| Designing Products to Fit the Channel | _pc_bi_spbi005 | 0.10 | | |
| Advertising Costs, PR Pays | _pc_bi_spbi008 | 0.10 | | |
| Using Blogs to Attract Customers | _pc_bi_spbi010 | 0.10 | | |
| Using Web Analytics to Increase Sales | _pc_bi_spbi012 | 0.10 | | |
| Trade Show Marketing – Planning Ahead | _pc_bi_spbi013 | 0.10 | | |
| Competitive Marketing Strategies | |
| Competitive Marketing Strategies: Conducting an Internal Analysis | mkt_02_a01_bs_enus | 1.00 | | |
| Competitive Marketing Strategies: Analyzing Competitors | mkt_02_a02_bs_enus | 1.00 | | |
| Competitive Marketing Strategies: Selecting and Implementing Strategies | mkt_02_a03_bs_enus | 1.00 | | |
| Increasing Competitiveness through Collaboration | _pc_ch_lsch006 | 0.20 | | |
| Strategic Brand Management | |
| Building Lasting Customer-brand Relationships | mkt_03_a01_bs_enus | 1.00 | | |
| Developing a Brand Internally | mkt_03_a02_bs_enus | 1.00 | | |
| Global Brand Management | mkt_03_a03_bs_enus | 1.00 | | |
| Brand Management for Social Media and Wireless Technologies | mkt_03_a04_bs_enus | 1.00 | | |
FINANCE, HUMAN RESOURCES and ADMINISTRATION | |
| Finance and Accounting Curriculum | |
| Finance and Accounting Essentials for Non-financial Professionals | |
| Principles of Accounting and Finance for Non-financial Professionals | fin_02_a01_bs_enus | 1.00 | | 1.00 |
| Cash Flow Management Essentials for Non-financial Professionals | fin_02_a02_bs_enus | 1.00 | | 1.00 |
| The Time Value of Money and Investment Decisions for Non-financial Professionals | fin_02_a03_bs_enus | 1.00 | | 1.00 |
| The Essentials of Budgeting for Non–financial Professionals | fin_02_a04_bs_enus | 1.00 | | 1.00 |
| Financial Statements for Non-financial Professionals | fin_02_a05_bs_enus | 1.00 | | 1.00 |
| Analyzing Financial Statements for Non-financial Professionals | fin_02_a06_bs_enus | 1.00 | | 1.00 |
| Increasing Cash Flow in Times of Need | _pc_bi_fabi003 | 0.10 | | |
| Attracting New Investors – Keeping Presentations Focused | _pc_bi_fabi004 | 0.10 | | |
| What is your Gross Profit Margin Ratio really saying? | _pc_bi_fabi006 | 0.10 | | |
| Recognizing The Value of Intangible Assets | _pc_bi_fabi007 | 0.10 | | |
| Recession: How it Affects Business | _pc_bi_fabi008 | 0.10 | | |
| Assessing Nonrecurring Items in Income Statements | _pc_bi_fabi009 | 0.10 | | |
| The Time Value of Money: Possible Pitfalls | _pc_bi_fabi011 | 0.10 | | |
| Depreciation Methods | _pc_ch_fach002 | 0.20 | | |
| Using Financial Analysis for Credit Decisions | _pc_ch_lach012 | 0.20 | | |
| Accounting Fundamentals | |
| Basic Accounting Principles and Framework | fin_03_a01_bs_enus | 1.00 | | |
| The Accounting Equation and Financial Statements | fin_03_a02_bs_enus | 1.00 | | |
| The Accounting Cycle and Accrual Accounting | fin_03_a03_bs_enus | 1.00 | | |
| Accounting Transactions and Books of Account | fin_03_a04_bs_enus | 1.00 | | |
| Trial Balance & Adjusting Entries | fin_03_a05_bs_enus | 1.00 | | |
| The Income Statement | fin_03_a06_bs_enus | 1.00 | | |
| The Balance Sheet | fin_03_a07_bs_enus | 1.00 | | |
| The Cash Flow Statement | fin_03_a08_bs_enus | 1.00 | | |
| Accounting for Companies' Stock Transactions and Dividends | fin_03_a09_bs_enus | 1.00 | | |
| Outsourcing Financial Activities | _pc_bi_fabi001 | 0.10 | | |
| Accounting for Sales Returns | _pc_bi_fabi005 | 0.10 | | |
| Deconstructing the Balance Sheet | _pc_bi_fabi010 | 0.10 | | |
| Final Exam: Accounting Fundamentals | fin_03_a01_fe_enus | 1.80 | | |
| IFRS Primer | |
| IFRS: Introduction and Conceptual Framework | fin_04_a01_bs_enus | 1.00 | | |
| IFRS: Standards for Financial Statements and Their Items | fin_04_a02_bs_enus | 1.00 | | |
| IFRS: Key Standards for Financial and Accounting Activities | fin_04_a03_bs_enus | 1.00 | | |
| IFRS: Transitioning to IFRS | fin_04_a04_bs_enus | 1.00 | | |
| Budgeting Essentials | |
| Organizational Budgeting Activities and the Master Budget | fin_05_a01_bs_enus | 1.00 | | 1.00 |
| Planning and Preparing an Operating Budget | fin_05_a02_bs_enus | 1.00 | | 1.00 |
| Preparing Operating Budgets and the Cash Budget | fin_05_a03_bs_enus | 1.00 | | 1.00 |
| Using Budgets for Management and Control | fin_05_a04_bs_enus | 1.00 | | 1.00 |
| Final Exam: Budgeting Essentials | fin_05_a01_fe_enus | 0.80 | | |
| Auditing Essentials | |
| Introduction to Auditing | fin_06_a01_bs_enus | 1.00 | | |
| Auditing for Internal Control and Risk Assessment | fin_06_a02_bs_enus | 1.00 | | |
| Auditing the Revenue Cycle | fin_06_a03_bs_enus | 1.00 | | |
| Auditing for Cash and Inventories | fin_06_a04_bs_enus | 1.00 | | |
| Using Audits to Help Prevent Business Fraud | _pc_bi_fabi002 | 0.10 | | |
| Establishing the Role of the Audit Department | _pc_ch_fach001 | 0.20 | | |
| Final Exam: Auditing Essentials | fin_06_a01_fe_enus | 0.80 | | |
| Capital Budgeting Essentials | |
| Capital Budgeting: The Capital Budgeting Process | fin_07_a01_bs_enus | 1.00 | | |
| Capital Budgeting: Net Present Value and Internal Rate of Return | fin_07_a02_bs_enus | 1.00 | | |
| Capital Budgeting: Discounted Payback Period and Profitability Index | fin_07_a03_bs_enus | 1.00 | | |
| Capital Budgeting: Capital Allocation | fin_07_a04_bs_enus | 1.00 | | |
| Final Exam: Capital Budgeting Essentials | fin_07_a01_fe_enus | 0.80 | | |
FINANCE, HUMAN RESOURCES and ADMINISTRATION | |
| Administrative Support Curriculum | |
| Essential Skills for Administrative Support Professionals | |
| Administrative Professionals: Representing Your Boss | ad_01_a01_bs_enus | 1.00 | | |
| Administrative Professionals: Common Administrative Support Tasks | ad_01_a02_bs_enus | 1.00 | | |
| Administrative Professionals: Maximizing Your Relationship with Your Boss | ad_01_a03_bs_enus | 1.00 | | |
| Administrative Professionals: Interacting with Others | ad_01_a04_bs_enus | 1.00 | | |
| Administrative Professionals: Putting Your Best Foot Forward | ad_01_a05_bs_enus | 1.00 | | |
| Essential Skills for Administrative Support Professionals Simulation | AD001A | 0.50 | | |
FINANCE, HUMAN RESOURCES and ADMINISTRATION | |
| Human Resources Curriculum | |
| Recruiting and Retention Strategies | |
| Recruiting Talent | hr_05_a01_bs_enus | 2.00 | 2.00 | |
| Retaining Your Talent Pool | hr_05_a02_bs_enus | 2.00 | 2.00 | |
| Creating a High-Retention Organizational Culture Simulation | HR005A | 0.50 | | |
| Fringe Benefits: Maintaining a Competitive Hiring Advantage | _pc_bi_hrbi004 | 0.10 | | |
| Aligning Recruitment to Job Requirements | _pc_bi_hrbi001 | 0.10 | | |
| Employer Branding | _pc_bi_hrbi007 | 0.10 | | |
| Devising an Effective Corporate Wellness Program | _pc_bi_hrbi009 | 0.10 | | |
| Preventing High Turnover Rates: How to Keep the Best | _pc_bi_mgbi008 | 0.10 | | |
| Disciplines of Organizational Learning: Personal Mastery | _pc_bi_pfbi011 | 0.10 | | |
| Addressing Attrition in High Performance Teams | _pc_ch_hrch001 | 0.20 | | |
| Surviving the Talent Crunch | _pc_ch_lsch007 | 0.20 | | |
| Essentials of Interviewing and Hiring | |
| Essentials of Interviewing and Hiring: Screening Applicants for Interviewing | hr_06_a01_bs_enus | 1.00 | 1.00 | |
| Essentials of Interviewing and Hiring: Preparing to Interview | hr_06_a02_bs_enus | 1.00 | 1.00 | |
| Essentials of Interviewing and Hiring: Conducting an Effective Interview | hr_06_a03_bs_enus | 1.00 | 1.00 | |
| Essentials of Interviewing and Hiring: Behavioral Interview Techniques | hr_06_a04_bs_enus | 1.00 | 1.00 | |
| Essentials of Interviewing and Hiring: Selecting the Right Candidate | hr_06_a05_bs_enus | 1.00 | 1.00 | |
| Guarding against Interviewing Biases | _pc_bi_hrbi003 | 0.10 | | |
| Screening Applicants for Emotional Intelligence | _pc_bi_hrbi012 | 0.10 | | |
| Conducting Interviews: Asking the Right Questions | _pc_bi_hrbi014 | 0.10 | | |
| Creating a Compelling New Job Description | _pc_bi_hrbi015 | 0.10 | | |
| Hiring Strategic Thinkers | _pc_ch_lach011 | 0.20 | | |
| Hiring a New Employee | _pc_ch_lach028 | 0.50 | | |
| The role of HR as a Business Partner | |
| HR as Business Partner: From Cost Center to Strategic Partner | hr_07_a01_bs_enus | 1.00 | | |
| HR as Business Partner: Linking HR Functions with Organizational Goals | hr_07_a02_bs_enus | 1.00 | | |
| HR as Business Partner: Managing Talent for Organizational Success | hr_07_a03_bs_enus | 1.00 | | |
| HR as Business Partner: Using Metrics and Designing Strategic Initiatives | hr_07_a04_bs_enus | 1.00 | | |
| Organizational Behavior | |
| Fundamentals of Organizational Behavior for the Individual | hr_08_a01_bs_enus | 1.00 | 1.00 | 1.00 |
| Fundamentals of Organizations – Groups | hr_08_a02_bs_enus | 1.00 | 1.00 | 1.00 |
| Understanding Organizational Power and Politics | hr_08_a03_bs_enus | 1.00 | 1.00 | 1.00 |
| Organizational Structure and Employee Behavior | hr_08_a04_bs_enus | 1.00 | 1.00 | 1.00 |
| Organizational Behavior: Dynamics of a Positive Organizational Culture | hr_08_a05_bs_enus | 1.00 | 1.00 | 1.00 |
| Human Resources Core Knowledge (HRCI: PHR/SPHR-aligned) | |
| Human Resources Core Knowledge: Skills, Concepts, and Tools | hr_09_a01_bs_enus | 1.00 | 2.00 | |
| Human Resources Core Knowledge: Functions and Activities | hr_09_a02_bs_enus | 1.00 | 1.50 | |
| Final Exam: Human Resources Core Knowledge (HRCI: PHR/SPHR-aligned) | hr_09_a01_fe_enus | 0.40 | | |
| Business Management and Strategy (HRCI: PHR/SPHR-aligned) | |
| Business Management and Strategy: The HR Function and Business Environment | hr_10_a01_bs_enus | 1.00 | 2.00 | |
| Business Management and Strategy: HR and the Strategic Planning Process | hr_10_a02_bs_enus | 1.00 | 2.00 | |
| Business Management and Strategy: HR Functions and Roles | hr_10_a03_bs_enus | 1.00 | 2.50 | |
| Final Exam: Business Management and Strategy (HRCI: PHR/SPHR-aligned) | hr_10_a01_fe_enus | 0.60 | | |
| Workforce Planning and Employment (HRCI: PHR/SPHR-aligned) | |
| Workforce Planning and Employment: Employment Legislation | hr_11_a01_bs_enus | 1.00 | 2.00 | |
| Workforce Planning and Employment: Recruitment Strategies | hr_11_a02_bs_enus | 1.00 | 2.50 | |
| Workforce Planning and Employment: Sourcing and Selecting Candidates | hr_11_a03_bs_enus | 1.50 | 3.00 | |
| Workforce Planning and Employment: Orientation, Onboarding, and Exit Strategies | hr_11_a04_bs_enus | 1.50 | 3.00 | |
| Final Exam: Workforce Planning and Employment (HRCI: PHR/SPHR-aligned) | hr_11_a01_fe_enus | 1.00 | | |
| Human Resource Development (HRCI: PHR/SPHR-aligned) | |
| Human Resource Development: Regulations and Organizational Development | hr_12_a01_bs_enus | 1.50 | 3.00 | |
| Human Resource Development: Employee Training | hr_12_a02_bs_enus | 1.00 | 1.50 | |
| Human Resource Development: Performance Appraisal and Talent Management | hr_12_a03_bs_enus | 1.00 | 2.00 | |
| Final Exam: Human Resource Development (HRCI: PHR/SPHR-aligned) | hr_12_a01_fe_enus | 0.70 | | |
| Compensation and Benefits (HRCI: PHR/SPHR-aligned) | |
| Compensation and Benefits: Regulations, Strategies, and Needs Assessment | hr_13_a01_bs_enus | 1.50 | 3.00 | |
| Compensation and Benefits: Managing Policies, Programs, and Activities | hr_13_a02_bs_enus | 0.50 | 1.00 | |
| Compensation and Benefits: Organizational Responsibilities | hr_13_a03_bs_enus | 1.00 | 1.50 | |
| Final Exam: Compensation and Benefits (HRCI: PHR/SPHR-aligned) | hr_13_a01_fe_enus | 0.60 | | |
| Employee and Labor Relations (HRCI: PHR/SPHR-aligned) | |
| Employee and Labor Relations: Employment Regulations and Organizational Programs | hr_14_a01_bs_enus | 1.50 | 2.50 | |
