NOTE: Click on a Solution Area link below to go to that Solution Area.
Solution Area |
Curriculum |
Series or Learning Path |
Course Title |
Course # |
Estimated Duration (in hours) |
NASBA Credit |
PMI PDU |
|
NOTE: Click on a course number for a complete course description. |
DESKTOP COMPUTER SKILLS | |
| Adobe | |
| Adobe Flash CS5 | |
| Introduction to Adobe Flash Professional CS5 | at_fcsp_a01_it_enus | 1.50 | | |
| Drawing and Working with Images in Flash CS5 | at_fcsp_a02_it_enus | 3.00 | | |
| Using Flash CS5 Libraries, Text, and Components | at_fcsp_a03_it_enus | 3.00 | | |
| Animation in Flash CS5 | at_fcsp_a04_it_enus | 2.00 | | |
| ActionScript and Multimedia in Flash CS5 | at_fcsp_a05_it_enus | 2.00 | | |
| Creating Navigation and Publishing Movies in Flash CS5 | at_fcsp_a06_it_enus | 1.50 | | |
| Adobe Photoshop CS5 | |
| Photoshop CS5: Getting Started | at_pcsp_a01_it_enus | 2.00 | | |
| Photoshop CS5: Beyond the Basics | at_pcsp_a02_it_enus | 3.00 | | |
| Adobe Dreamweaver CS5 | |
| Setting up a Site and Adding Content in Dreamweaver CS5 | at_dcsp_a01_it_enus | 2.50 | | |
| Adding Links and Images in Dreamweaver CS5 | at_dcsp_a02_it_enus | 2.00 | | |
| Tables, Accessibility, and Standards in Dreamweaver CS5 | at_dcsp_a03_it_enus | 1.50 | | |
| Reusing Content in Dreamweaver CS5 | at_dcsp_a04_it_enus | 1.50 | | |
| Creating Interactive Web Pages in Dreamweaver CS5 | at_dcsp_a05_it_enus | 2.50 | | |
| Cascading Style Sheets in Dreamweaver CS5 | at_dcsp_a06_it_enus | 2.50 | | |
| Adobe PhotoShop CS4 | |
| Photoshop CS4: Getting Started | at_pcsf_a01_it_enus | 2.00 | | |
| Photoshop CS4: Beyond the Basics | at_pcsf_a02_it_enus | 3.00 | | |
| Adobe Illustrator CS4 | |
| Illustrator CS4: Getting Started | at_icsf_a01_it_enus | 2.50 | | |
| Illustrator CS4: Beyond the Basics | at_icsf_a02_it_enus | 2.50 | | |
| Adobe InDesign CS4 | |
| Adobe InDesign CS4: Fundamentals | at_idcs_a01_it_enus | 2.00 | | |
| Adobe Dreamweaver CS4 | |
| Setting up a Site and Adding Content in Dreamweaver CS4 | at_dcsf_a01_it_enus | 2.50 | | |
| Adding Links and Images in Dreamweaver CS4 | at_dcsf_a02_it_enus | 2.00 | | |
| Tables, Accessibility, and Standards in Dreamweaver CS4 | at_dcsf_a03_it_enus | 1.50 | | |
| Reusing Content in Dreamweaver CS4 | at_dcsf_a04_it_enus | 2.00 | | |
| Creating Interactive Web Pages in Dreamweaver CS4 | at_dcsf_a05_it_enus | 2.50 | | |
| Cascading Style Sheets in Dreamweaver CS4 | at_dcsf_a06_it_enus | 2.50 | | |
| Dreamweaver CS4 Site Maintenance and Advanced Concepts | at_dcsf_a07_it_enus | 2.00 | | |
| Adobe Flash CS4 | |
| Introduction to Adobe Flash CS4 Professional | at_fcsf_a01_it_enus | 2.00 | | |
| Drawing and Working with Images in Flash CS4 | at_fcsf_a02_it_enus | 2.50 | | |
| Using Flash CS4 Libraries, Text, and Components | at_fcsf_a03_it_enus | 3.00 | | |
| Animation in Flash CS4 | at_fcsf_a04_it_enus | 2.50 | | |
| ActionScript and Multimedia in Flash CS4 | at_fcsf_a05_it_enus | 2.00 | | |
| Workflow and Adobe Integration in Flash CS4 | at_fcsf_a06_it_enus | 2.00 | | |
| Creating Navigation and Publishing Movies in Flash CS4 | at_fcsf_a07_it_enus | 1.50 | | |
| Adobe AIR for Flash Developers | |
| Adobe AIR for Flash Developers | at_aafd_a01_it_enus | 1.00 | | |
| Adobe Fireworks CS4 | |
| Adobe Fireworks CS4: Fundamentals | at_fwcs_a01_it_enus | 2.00 | | |
| Adobe Captivate 4 | |
| Adobe Captivate 4 | at_capv_a01_it_enus | 1.50 | | |
| Adobe Reader X | |
| Adobe Reader X | at_adre_a01_dt_enus | 1.00 | | |
| Adobe Reader 9 | |
| Adobe Reader 9 | at_rean_a01_dt_enus | 1.50 | | |
| Adobe Reader 8.0 | |
| Using Adobe Reader 8 | at_adar_a01_dt_enus | 2.50 | | |
| Adobe Acrobat 9 | |
| Adobe Acrobat 9: Fundamentals | at_adan_a01_it_enus | 2.00 | | |
| Adobe Acrobat 8.0 | |
| Creating and Working with PDFs in Adobe Acrobat 8 | at_adab_a01_dt_enus | 2.50 | | |
| Editing and Reviewing in Adobe Acrobat 8 | at_adab_a02_dt_enus | 1.00 | | |
| Forms and Document Security in Adobe Acrobat 8 | at_adab_a03_dt_enus | 1.50 | | |
| Advanced Features of Adobe Acrobat 8 | at_adab_a04_dt_enus | 2.00 | | |
| Adobe AIR 3 | |
| Adobe AIR for Flash Developers | at_airr_a01_it_enus | 1.00 | | |
| Adobe InDesign CS5 | |
| Adobe InDesign CS5: Fundamentals | at_idct_a01_it_enus | 2.50 | | |
DESKTOP COMPUTER SKILLS | |
| Best Practices for Desktop Users | |
| Information Security for End Users | |
| Introduction to Information Security | db_iseu_a01_dt_enus | 1.00 | | |
| Using your Desktop Computer and Mobile Devices Safely | db_iseu_a02_dt_enus | 1.00 | | |
| Using E-mail, the Internet, and Social Media Safely in a Corporate Environment | db_iseu_a03_dt_enus | 1.00 | | |
DESKTOP COMPUTER SKILLS | |
| Microsoft Office 2010 | |
| Microsoft Office 2010: New Features | |
| Office 2010 New Core Features | mo_otnf_a01_dt_enus | 1.00 | 1.00 | |
| New Messaging and Collaboration Features in Office 2010 | mo_otnf_a02_dt_enus | 1.00 | | |
| Office 2010 Web Apps and New Features in Publisher and Mobile | mo_otnf_a03_dt_enus | 1.00 | 1.00 | |
| Microsoft Office 2010 New Features for Users Migrating from Office 2003 | |
| The New Office 2010 Interface, Word 2010, and Excel 2010 | mo_nfum_a01_dt_enus | 1.00 | 1.00 | |
| Outlook 2010 and Collaboration in Office 2010 | mo_nfum_a02_dt_enus | 1.00 | 1.00 | |
| New Features for PowerPoint, Publisher, and Access in Office 2010 | mo_nfum_a03_dt_enus | 1.00 | 1.00 | |
| Microsoft Office 2010: Beginning Word | |
| Getting Started with Word 2010 | mo_bwrd_a01_dt_enus | 1.00 | 1.00 | |
| Formatting and Working with Text in Word 2010 | mo_bwrd_a02_dt_enus | 1.00 | 1.00 | |
| Organizing and Arranging Text in Word 2010 | mo_bwrd_a03_dt_enus | 1.00 | 1.00 | |
| Moving Around in Word 2010 | mo_bwrd_a04_dt_enus | 1.00 | 1.00 | |
| Structuring Word 2010 Documents | mo_bwrd_a05_dt_enus | 1.00 | 1.00 | |
| Reviewing Documents in Word 2010 | mo_bwrd_a06_dt_enus | 1.00 | 1.00 | |
| Saving, Sharing, and Printing in Word 2010 | mo_bwrd_a07_dt_enus | 1.00 | 1.00 | |
| Customizing the Behavior and Appearance of Word 2010 | mo_bwrd_a08_dt_enus | 1.00 | 1.00 | |
| Drawing and Inserting Graphics in Word 2010 | mo_bwrd_a09_dt_enus | 1.00 | 1.00 | |
| Microsoft SharePoint 2010: New Features for End Users | |
| SharePoint 2010 New Features for End Users | mo_nspe_a01_dt_enus | 1.00 | 1.00 | |
| Microsoft SharePoint 2010 for End Users | |
| Getting Started with SharePoint 2010 | mo_ospe_a01_dt_enus | 1.00 | 1.00 | |
| Using SharePoint 2010 with Office 2010 | mo_ospe_a02_dt_enus | 1.00 | 1.00 | |
| Microsoft SharePoint 2010: New Features for Power Users | |
| Microsoft SharePoint 2010: New Features for Power Users | mo_nspp_a01_dt_enus | 1.00 | | |
| Microsoft SharePoint 2010 for Power Users | |
| Managing SharePoint 2010 Sites, Lists, and Libraries | mo_ospp_a01_dt_enus | 1.00 | 1.00 | |
| Managing SharePoint 2010 Pages and Components | mo_ospp_a02_dt_enus | 1.00 | 1.00 | |
| SharePoint 2010 Security and Business Intelligence | mo_ospp_a03_dt_enus | 1.00 | | |
| Microsoft Office 2010: Beginning Excel | |
| Getting Started with Excel 2010 | mo_bexl_a01_dt_enus | 1.00 | 1.00 | |
| Applying Basic Data Formatting in Excel 2010 | mo_bexl_a02_dt_enus | 1.00 | 1.00 | |
| Moving and Getting Around in Excel 2010 | mo_bexl_a03_dt_enus | 1.00 | 1.00 | |
| Moving Data and Modifying Worksheets in Excel 2010 | mo_bexl_a04_dt_enus | 1.00 | 1.00 | |
| Saving, Sending, and Printing Excel 2010 Workbooks | mo_bexl_a05_dt_enus | 1.00 | 1.00 | |
| Using Conditional Formatting, Tables, and Sparklines in Excel 2010 | mo_bexl_a06_dt_enus | 1.00 | 1.00 | |
| Reviewing and Protecting Content in Excel 2010 | mo_bexl_a07_dt_enus | 1.00 | 1.00 | |
| Using Basic Formulas in Excel 2010 | mo_bexl_a08_dt_enus | 1.00 | 1.00 | |
| Using Basic Functions with Excel 2010 | mo_bexl_a09_dt_enus | 1.00 | 1.00 | |
| Inserting Basic Charts in Excel 2010 | mo_bexl_a10_dt_enus | 1.00 | 1.00 | |
| Adding Visuals, Themes, and Styles to Excel 2010 Workbooks | mo_bexl_a11_dt_enus | 1.00 | 1.00 | |
| Microsoft Office 2010: Beginning Outlook | |
| Getting Started with Outlook 2010 | mo_bout_a01_dt_enus | 1.00 | 1.00 | |
| Managing Conversations and Organizing E-mail in Outlook 2010 | mo_bout_a02_dt_enus | 1.00 | 1.00 | |
| Managing Attachments, Graphics, Signatures, and Autoreplies in Outlook 2010 | mo_bout_a03_dt_enus | 1.00 | 1.00 | |
| Using the Calendar for Appointments, Events, and Meetings in Outlook 2010 | mo_bout_a04_dt_enus | 1.00 | 1.00 | |
| Managing Meetings and Customizing the Calendar in Outlook 2010 | mo_bout_a05_dt_enus | 1.00 | 1.00 | |
| Outlook 2010 Social Connector and Messaging | mo_bout_a06_dt_enus | 1.00 | 1.00 | |
| Working with Contacts in Outlook 2010 | mo_bout_a07_dt_enus | 1.00 | 1.00 | |
| Using the Tasks, Notes, and Journal Features in Outlook 2010 | mo_bout_a08_dt_enus | 1.00 | 1.00 | |
| Microsoft Office 2010: Advanced Word | |
| Using Themes, Backgrounds, Watermarks, and Quick Parts in Word 2010 | mo_awrd_a01_dt_enus | 1.00 | | |
| Adding Tables of Contents, Footnotes, Hyperlinks, and Bookmarks in Word 2010 | mo_awrd_a02_dt_enus | 1.00 | | |
| Forms, Fields, and Mail Merge in Word 2010 | mo_awrd_a03_dt_enus | 1.00 | | |
| Managing, Inspecting, and Recovering Word 2010 Documents | mo_awrd_a04_dt_enus | 1.00 | | |
| Creating and Formatting Tables in Word 2010 | mo_awrd_a05_dt_enus | 1.00 | | |
| Manipulating Tables in Word 2010 | mo_awrd_a06_dt_enus | 1.00 | | |
| Embedding Charts and Tables into Word 2010 | mo_awrd_a07_dt_enus | 1.00 | | |
| Microsoft Office 2010: Advanced Excel | |
| Customizing Visual Elements in Excel 2010 | mo_aexl_a01_dt_enus | 1.00 | 1.00 | |
| Workbook Settings, Conditional Formatting, and Number Formats in Excel 2010 | mo_aexl_a02_dt_enus | 1.00 | 1.00 | |
| Organizing Data and Objects in Excel 2010 | mo_aexl_a03_dt_enus | 1.00 | 1.00 | |
| Verifying Excel 2010 Data and Formulas | mo_aexl_a04_dt_enus | 1.00 | 1.00 | |
| Automating Excel 2010 Tasks Using Macros | mo_aexl_a05_dt_enus | 1.00 | 1.00 | |
| Analyzing Data With What-If Analysis in Excel 2010 | mo_aexl_a06_dt_enus | 1.00 | 1.00 | |
| PivotTables and PivotCharts in Excel 2010 | mo_aexl_a07_dt_enus | 1.00 | 1.00 | |
| PivotTable Filters, Calculations, and PowerPivot | mo_aexl_a08_dt_enus | 1.00 | 1.00 | |
| Microsoft Office 2010: Advanced Outlook | |
| Formatting E-mail and Configuring Message Options in Outlook 2010 | mo_aout_a01_dt_enus | 1.00 | | |
| Customizing Outlook 2010 and Managing Accounts | mo_aout_a02_dt_enus | 1.00 | | |
| Managing E-mail with Rules, Automatic Replies, and Alerts in Outlook 2010 | mo_aout_a03_dt_enus | 1.00 | | |
| Working with Files and Folders and Using Search and RSS Feeds in Outlook 2010 | mo_aout_a04_dt_enus | 1.00 | | |
| Data Files, Archiving, and Send/Receive Groups in Outlook 2010 | mo_aout_a05_dt_enus | 1.00 | | |
| Implementing Security with Outlook 2010 | mo_aout_a06_dt_enus | 1.00 | | |
| Accessing Exchange Remotely and Using Forms in Outlook 2010 | mo_aout_a07_dt_enus | 1.00 | | |
| Microsoft Office 2010: Beginning PowerPoint | |
| Getting Started with PowerPoint 2010 | mo_bppt_a01_dt_enus | 1.00 | 1.00 | |
| Visually Enhancing PowerPoint 2010 Presentations | mo_bppt_a02_dt_enus | 1.00 | 1.00 | |
| Adding Images to Presentations in PowerPoint 2010 | mo_bppt_a03_dt_enus | 1.00 | 1.00 | |
| Using Multimedia and Animations in PowerPoint 2010 | mo_bppt_a04_dt_enus | 1.00 | 1.00 | |
| Microsoft Office 2010: Advanced PowerPoint | |
| Using Advanced Slide Show Tools in PowerPoint 2010 | mo_appt_a01_dt_enus | 1.00 | | |
| Collaborating and Sharing Presentations in PowerPoint 2010 | mo_appt_a02_dt_enus | 1.00 | | |
| Microsoft Office 2010: Beginning Access | |
| Getting Started with Access 2010 | mo_bacc_a01_dt_enus | 1.00 | 1.00 | |
| Creating Basic Tables in Access 2010 | mo_bacc_a02_dt_enus | 1.00 | 1.00 | |
| Data Manipulation and Simple Relationships in Access 2010 | mo_bacc_a03_dt_enus | 1.00 | 1.00 | |
| Introduction to Forms in Access 2010 | mo_bacc_a04_dt_enus | 1.00 | 1.00 | |
| Modifying Basic Forms in Access 2010 | mo_bacc_a05_dt_enus | 1.00 | | |
| Introduction to Queries in Access 2010 | mo_bacc_a06_dt_enus | 1.00 | | |
| Introduction to Reports in Access 2010 | mo_bacc_a07_dt_enus | 1.00 | | |
| Microsoft Office 2010: Beginning Project | |
| Introduction to Project Management using Project 2010 | mo_bprj_a01_dt_enus | 1.00 | 1.00 | 1.00 |
| Introduction to Project 2010 | mo_bprj_a02_dt_enus | 1.00 | 1.00 | 1.00 |
| Initializing a Project with Project 2010 | mo_bprj_a03_dt_enus | 1.00 | | 1.00 |
| Defining Project Properties in Project 2010 | mo_bprj_a04_dt_enus | 1.00 | | 1.00 |
| Building a Schedule with Project 2010 | mo_bprj_a05_dt_enus | 1.00 | | 1.00 |
| Creating Resources in Project 2010 | mo_bprj_a06_dt_enus | 1.00 | | 1.00 |
| Managing Resource Assignments with Project 2010 | mo_bprj_a07_dt_enus | 1.00 | | 1.00 |
| Monitoring Schedule Performance with Project 2010 | mo_bprj_a08_dt_enus | 1.00 | | 1.00 |
| Communicating Project Information with Project 2010 | mo_bprj_a09_dt_enus | 1.00 | | 1.00 |
| Microsoft Office 2010: Advanced Access | |
| Advanced Importing and Exporting with Access 2010 | mo_aacc_a01_dt_enus | 1.00 | | |
| PivotTables and PivotCharts in Access 2010 | mo_aacc_a02_dt_enus | 1.00 | | |
| Retrieving, Validating, and Attaching Data in Access 2010 | mo_aacc_a03_dt_enus | 1.00 | | |
| Subforms, Subreports, and Conditional Formatting in Access 2010 | mo_aacc_a04_dt_enus | 1.00 | | |
| Joins, SQL, and Action Queries in Access 2010 | mo_aacc_a05_dt_enus | 1.00 | | |
| Using Access 2010 with SharePoint and Access Services | mo_aacc_a06_dt_enus | 1.00 | | |
| Access 2010 Macros and VBA | mo_aacc_a07_dt_enus | 1.00 | | |
| Optimizing, Securing, and Sharing Access 2010 Databases | mo_aacc_a08_dt_enus | 1.00 | | |
| Microsoft Office 2010: Power User Excel | |
| Sharing Excel 2010 Workbooks Online and on a Network | mo_pexl_a01_dt_enus | 1.00 | | |
| Using Excel 2010 to Collaborate Online and with Other Office Applications | mo_pexl_a02_dt_enus | 1.00 | | |
| Using Lookup, Reference, Math, and Text Functions in Excel 2010 | mo_pexl_a03_dt_enus | 1.00 | | |
| Manipulating Formulas and Using Forms in Excel 2010 | mo_pexl_a04_dt_enus | 1.00 | | |
| Using Excel 2010 Data Connections: Web Queries, XML, and Databases | mo_pexl_a05_dt_enus | 1.00 | | |
| Microsoft Office 2010: Advanced Project | |
| Advanced Customizing with Project 2010 | mo_aprj_a01_dt_enus | 1.00 | | 1.00 |
| Advanced Tools for Managing Multiple Projects with Project 2010 | mo_aprj_a02_dt_enus | 1.00 | | 1.00 |
| Advanced Resource Management with Project 2010 | mo_aprj_a03_dt_enus | 1.00 | | 1.00 |
| Advanced Scheduling Management with Project 2010 | mo_aprj_a04_dt_enus | 1.00 | | 1.00 |
| Advanced Reporting and Management Tools in Project 2010 | mo_aprj_a05_dt_enus | 1.00 | | 1.00 |
| Microsoft Office 2010: Beginning Visio | |
| Getting Started with Visio 2010 | mo_bvis_a01_dt_enus | 1.00 | | |
| Working with Diagrams in Visio 2010 | mo_bvis_a02_dt_enus | 1.00 | | |
| Collaboration, Evaluation and Printing in Visio 2010 | mo_bvis_a03_dt_enus | 1.00 | | |
| Microsoft OneNote 2010 for End Users | |
| Microsoft Office 2010: Managing Information with OneNote | mo_onel_a01_dt_enus | 1.00 | | |
| Microsoft Office 2010: Sharing Information with OneNote | mo_onel_a02_dt_enus | 1.00 | | |
| Microsoft Office 2010: Lync for End Users | |
| Microsoft Office 2010: Getting Started with Lync | mo_lync_a01_dt_enus | 1.00 | | |
| Microsoft Office 2010: Lync Meetings, Calls, Sharing and Collaboration | mo_lync_a02_dt_enus | 1.00 | | |
DESKTOP COMPUTER SKILLS | |
| Microsoft Office for Mac 2011 | |
| Microsoft Office: Beginning Word for Mac 2011 | |
| Microsoft Word for Mac 2011: Getting Started | om_bwmc_a01_dt_enus | 1.00 | | |
| Microsoft Word for Mac 2011: Formatting and Working with Text | om_bwmc_a02_dt_enus | 1.00 | | |
| Microsoft Word for Mac 2011: Structuring and Organizing Documents | om_bwmc_a03_dt_enus | 1.00 | | |
| Microsoft Word for Mac 2011: Moving Around a Document | om_bwmc_a04_dt_enus | 1.00 | | |
| Microsoft Word for Mac 2011: Adding and Formatting Images | om_bwmc_a05_dt_enus | 1.00 | | |
| Microsoft Word for Mac 2011: Creating and Formatting Tables | om_bwmc_a06_dt_enus | 1.00 | | |
| Microsoft Word for Mac 2011: Saving, Printing, and Spellchecking | om_bwmc_a07_dt_enus | 1.00 | | |
| Microsoft Office: Beginning Excel for Mac 2011 | |
| Microsoft Excel for Mac 2011: Getting Started | om_bemc_a01_dt_enus | 1.00 | | |
| Microsoft Excel for Mac 2011: Applying Basic Data Formatting | om_bemc_a02_dt_enus | 1.00 | | |
| Microsoft Excel for Mac 2011: Navigating the Interface and Viewing Workbooks | om_bemc_a03_dt_enus | 1.00 | | |
| Microsoft Excel for Mac 2011: Moving Data and Modifying Worksheets | om_bemc_a04_dt_enus | 1.00 | | |
| Microsoft Excel for Mac 2011: Using Basic Formulas | om_bemc_a05_dt_enus | 1.00 | | |
| Microsoft Excel for Mac 2011: Using Basic Functions | om_bemc_a06_dt_enus | 1.00 | | |
| Microsoft Excel for Mac 2011: Inserting Basic Charts | om_bemc_a07_dt_enus | 1.00 | | |
| Microsoft Excel for Mac 2011: Saving, Sending, and Printing Workbooks | om_bemc_a08_dt_enus | 1.00 | | |
| Microsoft Office: Beginning Outlook for Mac 2011 | |
| Microsoft Outlook for Mac 2011: Getting Started | om_bomc_a01_dt_enus | 1.00 | | |
| Microsoft Outlook for Mac 2011: Managing Conversations and E-mail | om_bomc_a02_dt_enus | 1.00 | | |
| Microsoft Outlook for Mac 2011: Mastering E-mail | om_bomc_a03_dt_enus | 1.00 | | |
| Microsoft Outlook for Mac 2011: Scheduling with the Calendar | om_bomc_a04_dt_enus | 1.00 | | |
| Microsoft Outlook for Mac 2011: Managing Contacts | om_bomc_a05_dt_enus | 1.00 | | |
| Moving Beyond E-mail to Maximize Microsoft Outlook’s Potential | om_bomc_a06_dt_enus | 1.00 | | |
| Microsoft Office: Beginning PowerPoint for Mac 2011 | |
| Microsoft PowerPoint for Mac 2011: Getting Started | om_bpmc_a01_dt_enus | 1.00 | | |
| Microsoft PowerPoint for Mac 2011: Adding Simple Presentation Enhancements | om_bpmc_a02_dt_enus | 1.00 | | |
| Microsoft PowerPoint for Mac 2011: Using Media Files in a Presentation | om_bpmc_a03_dt_enus | 1.00 | | |
| Microsoft PowerPoint for Mac 2011: Animations and Presentation Tools | om_bpmc_a04_dt_enus | 1.00 | | |
DESKTOP COMPUTER SKILLS | |
| Microsoft Office 2007 | |
| Microsoft Office 2007: New Features | |
| New Features for End Users in Microsoft Office 2007 | 239866_ENG | 1.50 | 1.50 | |
| Microsoft Office Excel, PowerPoint, and Outlook 2007 | 239874_ENG | 1.50 | 1.50 | |
| Microsoft Access 2007 and Microsoft Publisher 2007 | 239976_ENG | 1.00 | 1.00 | |
| Sharing and Collaboration in Microsoft Office Enterprise 2007 | 240019_ENG | 2.00 | 2.50 | |
| Microsoft Office 2007: Beginning Word | |
| Getting Started with Word 2007 | mo_bgwd_a01_dt_enus | 1.00 | 1.50 | |
| Working with Text and Paragraphs in Word 2007 | mo_bgwd_a02_dt_enus | 2.00 | 1.50 | |
| Structuring, Editing, Saving, and Opening Documents in Word 2007 | mo_bgwd_a03_dt_enus | 2.00 | 2.00 | |
| Printing, Help, and Automated Formatting in Word 2007 | mo_bgwd_a04_dt_enus | 2.00 | 2.00 | |
| Working with Documents in Word 2007 | mo_bgwd_a05_dt_enus | 2.00 | 3.00 | |
| Microsoft Office 2007: Advanced Word | |
| Advanced Formatting in Word 2007 | mo_adwd_a01_dt_enus | 1.50 | 1.50 | |
| Advanced Document Navigation and Document Reviews in Word 2007 | mo_adwd_a02_dt_enus | 2.50 | 2.50 | |
| Using Tables, Charts, and Graphics in Word 2007 | mo_adwd_a03_dt_enus | 2.50 | 2.50 | |
| Microsoft Office 2007: Word for the Power User | |
| Advanced Data Manipulation Features in Word 2007 | mo_wdpu_a01_dt_enus | 1.00 | | |
| Advanced Document Features in Word 2007 | mo_wdpu_a02_dt_enus | 1.50 | | |
| Collaborative Features in Word 2007 | mo_wdpu_a03_dt_enus | 2.00 | | |
| Microsoft Office 2007: Beginning Excel | |
| Getting Started with Excel 2007 | mo_bgex_a01_dt_enus | 2.00 | 2.00 | |
| Manipulating and Formatting Data and Worksheets in Excel 2007 | mo_bgex_a02_dt_enus | 3.50 | 3.00 | |
| Reviewing and Printing in Excel 2007 | mo_bgex_a03_dt_enus | 1.50 | 1.50 | |
| Excel 2007 Formulas and Functions | mo_bgex_a04_dt_enus | 2.00 | 2.50 | |
| Excel 2007 Charts, Pictures, Themes, and Styles | mo_bgex_a06_dt_enus | 1.50 | 2.50 | |
| Microsoft Office 2007: Advanced Excel | |
| Advanced Formatting in Excel 2007 | mo_adex_a01_dt_enus | 2.00 | 3.50 | |
| Advanced Data Management in Excel 2007 | mo_adex_a02_dt_enus | 1.50 | 2.50 | |
| Advanced Customization in Excel 2007 | mo_adex_a03_dt_enus | 2.00 | 3.00 | |
| Microsoft Office 2007: Excel for the Power User | |
| Analyzing Data in Excel 2007 | mo_expu_a01_dt_enus | 3.50 | 4.50 | |
| Protecting and Sharing Excel 2007 Workbooks | mo_expu_a02_dt_enus | 2.00 | 2.50 | |
| Exchanging Data with Excel 2007 | mo_expu_a03_dt_enus | 3.00 | 3.00 | |
| Microsoft Office 2007: Beginning PowerPoint | |
| Getting Started with PowerPoint 2007 | mo_bgpp_a01_dt_enus | 1.50 | 1.50 | |
| Adding Graphics to Presentations in PowerPoint 2007 | mo_bgpp_a02_dt_enus | 1.50 | 1.50 | |
| Adding Multimedia and Animations to Presentations in PowerPoint 2007 | mo_bgpp_a03_dt_enus | 1.00 | 1.00 | |
| Microsoft Office 2007: Advanced PowerPoint | |
| Creating Custom Slide Shows in PowerPoint 2007 | mo_adpp_a01_dt_enus | 1.00 | | |
| Distributing Presentations in PowerPoint 2007 | mo_adpp_a02_dt_enus | 1.00 | | |
| Microsoft Office 2007: Beginning Outlook | |
| Getting Started with Outlook 2007 | mo_bgol_a01_dt_enus | 1.50 | 1.50 | |
| Formatting and Managing E-mail in Outlook 2007 | mo_bgol_a02_dt_enus | 3.00 | 3.00 | |
| Using the Calendar in Outlook 2007 | mo_bgol_a03_dt_enus | 3.00 | | |
| Using Contacts, Tasks, Notes, and Customizing the Interface in Outlook 2007 | mo_bgol_a04_dt_enus | 3.00 | | |
| Completing Searches, Printing Items, and Working with RSS Feeds in Outlook 2007 | mo_bgol_a05_dt_enus | 2.00 | | |
| Microsoft Office 2007: Advanced Outlook | |
| Customizing Outlook 2007 and Using the Journal | mo_adol_a01_dt_enus | 2.00 | | |
| Configuring Rules, Alerts, and Junk E-mail Settings in Outlook 2007 | mo_adol_a02_dt_enus | 2.00 | | |
| Working with SharePoint, Calendars, and Forms in Outlook 2007 | mo_adol_a03_dt_enus | 2.50 | | |
| Microsoft Office 2007: Outlook for the Power User | |
| Data Security, Archiving, and Working Offline in Outlook 2007 | mo_olpu_a01_dt_enus | 3.00 | | |
| Instant, Text, and Unified Messaging in Outlook 2007 | mo_olpu_a02_dt_enus | 1.00 | | |
| Business Contact Manager with Outlook 2007 | mo_olpu_a03_dt_enus | 3.00 | | |
| Microsoft Office 2007: Beginning Access | |
| Getting Started with Access 2007 | mo_bgac_a01_dt_enus | 1.50 | 2.50 | |
| Basic Access 2007 Tables | mo_bgac_a02_dt_enus | 2.50 | 3.00 | |
| Basic Access 2007 Forms | mo_bgac_a03_dt_enus | 2.00 | 3.00 | |
| Queries and Reports in Access 2007 | mo_bgac_a04_dt_enus | 2.50 | 3.00 | |
| Microsoft Office 2007: Advanced Access | |
| Importing and Exporting Data and Data Presentation in Access 2007 | mo_adax_a01_dt_enus | 2.00 | 3.00 | |
| Advanced Data Management in Access 2007 | mo_adax_a02_dt_enus | 3.50 | 4.00 | |
| Microsoft Office 2007: Access for the Power User | |
| Programmability and Administration in Access 2007 | mo_acpu_a01_dt_enus | 1.50 | 2.00 | |
| Database Administration in Access 2007 | mo_acpu_a02_dt_enus | 3.00 | 3.00 | |
| Microsoft Office 2007: Beginning Visio | |
| Creating Visio 2007 Diagrams | mo_bgvs_a01_dt_enus | 2.50 | | |
| Enhancing and Customizing Diagrams in Visio 2007 | mo_bgvs_a02_dt_enus | 3.50 | | |
| Collaborating and Using Visio 2007 With Other Programs | mo_bgvs_a03_dt_enus | 1.50 | | |
| Microsoft Office 2007: Beginning Project | |
| Creating and Designing a Project with Project 2007 | mo_bgpr_a01_dt_enus | 3.50 | 4.00 | 3.50 |
| Specifying and Assigning Resources in Project 2007 | mo_bgpr_a02_dt_enus | 2.50 | 3.00 | 2.50 |
| Tracking and Reporting Progress with Project 2007 | mo_bgpr_a03_dt_enus | 3.00 | 4.00 | 3.00 |
| Microsoft Office 2007: Advanced Project | |
| Advanced Customization with MS Project 2007 | mo_adpr_a01_dt_enus | 2.00 | 4.00 | 2.00 |
| Project Data Management and Performance with MS Project 2007 | mo_adpr_a02_dt_enus | 3.50 | 4.50 | 2.50 |
| Microsoft Office 2007: Publisher | |
| Creating Customized Publications with Publisher 2007 | mo_pblr_a01_dt_enus | 3.00 | | |
| Extending Publisher 2007 Beyond Publications | mo_pblr_a02_dt_enus | 2.00 | | |
| Microsoft Office SharePoint Server 2007 End User | |
| SharePoint 2007 Essentials | 250450_ENG | 3.00 | | |
| Creating and Managing Personal Sites and Searches in SharePoint 2007 | 250463_ENG | 2.50 | | |
| Microsoft Office 2007: Collaborating, Communicating, and Sharing Information | |
