NOTE: Click on a Solution Area link below to go to that Solution Area.
Solution Area |
Curriculum |
Series or Learning Path |
Course Title |
Course # |
Estimated Duration (in hours) |
NASBA Credit |
PMI PDU |
|
NOTE: Click on a course number for a complete course description. |
SOFTWARE DEVELOPMENT | |
| Web Development Technologies | |
| Introduction to Ajax Development | |
| Ajax Basics | wt_ajax_a01_it_enus | 2.50 | | |
| Ajax API Essentials | wt_ajax_a02_it_enus | 2.00 | | |
| Ajax Applications and Server Communication | wt_ajax_a03_it_enus | 2.00 | | |
SOFTWARE DEVELOPMENT | |
| Java 2 Programming | |
| Java SE7 Fundamentals | |
| Java SE7 Fundamentals: Introduction to Java | jl_jsef_a01_it_enus | 1.50 | | |
| Java SE7 Fundamentals: Variables, Operators, and Objects | jl_jsef_a02_it_enus | 1.50 | | |
| Java SE7 Fundamentals: Decision Constructs, Arrays, and Loops | jl_jsef_a03_it_enus | 1.50 | | |
| Java SE7 Fundamentals: Overloading, Validation, and Object-Oriented Concepts | jl_jsef_a04_it_enus | 1.50 | | |
| Java SE7 Fundamentals: Handling Errors and Deploying Applications | jl_jsef_a05_it_enus | 1.00 | | |
| Java SE 7 New Features | |
| Java SE7 New Features: Java Language and Technology Enhancements | jl_jses_a01_it_enus | 1.00 | | |
| Java SE7 New Features: I/O, Network, and Desktop Enhancements | jl_jses_a02_it_enus | 1.50 | | |
| Java SE7 Professional | |
| Java SE7 Professional: Syntax and Class Design | jl_jsep_a01_it_enus | 2.00 | | |
| Java SE7 Professional: Generics, Errors, and I/O | jl_jsep_a02_it_enus | 2.00 | | |
| Java SE7 Professional: File I/O, Concurrency, JDBC, and Localization | jl_jsep_a03_it_enus | 2.00 | | |
| Introduction to Java EE 6 | |
| Introduction to Java EE 6 | jl_jteo_a01_it_enus | 1.50 | | |
| Java Programming with Java SE 6.0 | |
| Java Programming with Java SE 6.0: Getting Started with Java | 252344_ENG | 2.00 | | |
| Java Programming with Java SE 6.0: Operators and Flow Control in Java | 252345_ENG | 2.50 | | |
| Java Programming with Java SE 6.0: Creating Classes in Java | 252346_ENG | 3.00 | | |
| Java Programming with Java SE 6.0: Working with Classes in Java | 252347_ENG | 2.50 | | |
| Java Programming with Java SE 6.0: Generics and Annotations | 252348_ENG | 3.00 | | |
| Java Programming with Java SE 6.0: Reference Types and Threading | 252349_ENG | 2.50 | | |
| Java Programming with Java SE 6.0: Exception Handling and Assertions | 252350_ENG | 2.00 | | |
| Java Programming with Java SE 6.0: Java Utilities | 252351_ENG | 3.50 | | |
| Java Programming with Java SE 6.0: Java I/O | 252352_ENG | 1.50 | | |
| Java Programming with Java SE 6.0: Basic GUI Development in Java | 252353_ENG | 2.00 | | |
| Java Programming with Java SE 6.0: Java Applets | 252354_ENG | 1.50 | | |
| Java Programming with J2SE 5.0 | |
| Java Programming with J2SE 5: Getting Started with Java | 220915_ENG | 2.00 | | |
| Java Programming with J2SE 5: Operators and Flow Control in Java | 220916_ENG | 2.25 | | |
| Java Programming with J2SE 5: Creating Classes in Java | 220917_ENG | 3.00 | | |
| Java Programming with J2SE 5: Working with Classes in Java | 220918_ENG | 2.50 | | |
| Java Programming with J2SE 5: Generics and Annotations | 222163_ENG | 3.00 | | |
| Java Programming with J2SE 5: Reference Types and Threading | 220919_ENG | 2.25 | | |
| Java Programming with J2SE 5: Exception Handling and Assertions | 220920_ENG | 2.25 | | |
| Java Programming with J2SE 5: Java Utilities | 220921_ENG | 3.75 | | |
| Java Programming with J2SE 5: Java I/O | 222157_ENG | 1.75 | | |
| Java Programming with J2SE 5: Basic GUI Development in Java | 220922_ENG | 2.50 | | |
| Java Programming with J2SE 5: Java Applets | 220923_ENG | 2.00 | | |
SOFTWARE DEVELOPMENT | |
| Microsoft .NET Software Development Tools | |
| Microsoft .NET Framework 4: Windows Application Development with Visual C# 2010 | |
| Creating Windows Applications with C# 2010 | sd_wdcs_a01_it_enus | 2.00 | | |
| Creating User Interfaces for Windows Applications with C# 2010 | sd_wdcs_a02_it_enus | 3.00 | | |
| Windows Applications Content Creation and Management with C# 2010 | sd_wdcs_a03_it_enus | 2.50 | | |
| Windows Applications Databinding with C# 2010 | sd_wdcs_a04_it_enus | 2.50 | | |
| Customizing and Managing Multithreaded Applications with C# 2010 | sd_wdcs_a05_it_enus | 3.50 | | |
| Securing and Deploying WPF Applications with C# 2010 | sd_wdcs_a06_it_enus | 2.50 | | |
| Microsoft .NET Framework 3.5: Windows Forms Applications with Visual Basic 2008 | |
| Windows Forms Creation with Visual Basic 2008 | sd_adwf_a01_it_enus | 2.00 | | |
| Data Integration with Visual Basic 2008 | sd_adwf_a02_it_enus | 2.00 | | |
| Printing, MDI Forms, and Usability with Visual Basic 2008 | sd_adwf_a03_it_enus | 3.00 | | |
| Custom Controls and Asynchronous Programming with Visual Basic 2008 | sd_adwf_a04_it_enus | 2.00 | | |
| Application Configuration and Deployment with Visual Basic 2008 | sd_adwf_a05_it_enus | 2.00 | | |
| Database Environments and XML Handling with Visual Basic 2008 | sd_adwf_a06_it_enus | 2.50 | | |
| Microsoft .NET Framework 3.5: ADO.NET Application Development with Visual Basic 2008 | |
| Getting Started With ADO.NET Connections and Commands | sd_mand_a01_it_enus | 2.00 | | |
| Managing ADO.NET Connections and Commands with VB 2008 | sd_mand_a02_it_enus | 3.00 | | |
| Getting Started with DataSets using Visual Basic 2008 | sd_mand_a03_it_enus | 2.00 | | |
| Viewing and Navigating Data with ADO.NET DataSets using Visual Basic 2008 | sd_mand_a04_it_enus | 1.50 | | |
| Updating ADO.NET DataSets With Visual Basic 2008 | sd_mand_a05_it_enus | 2.00 | | |
| Using Query Notifications and Synchronizing Data with Visual Basic 2008 | sd_mand_a06_it_enus | 2.00 | | |
| The ADO.NET Entity Framework and LINQ | sd_mand_a07_it_enus | 2.50 | | |
| Microsoft .NET Framework 3.5: ASP.NET Application Development with Visual Basic 2008 | |
| Developing Web Applications with Visual Basic 2008 and ASP.NET 3.5 | sd_adad_a01_it_enus | 3.00 | | |
| Creating and Consuming Server Controls with Visual Basic 2008 and ASP.NET 3.5 | sd_adad_a02_it_enus | 3.00 | | |
| Data and Services Integration with Visual Basic 2008 and ASP.NET 3.5 | sd_adad_a03_it_enus | 2.50 | | |
| ASP.NET AJAX and Client-Side Scripting with Visual Basic 2008 and ASP.NET 3.5 | sd_adad_a04_it_enus | 1.50 | | |
| XML and Mobile Web Applications with Visual Basic 2008 and ASP.NET 3.5 | sd_adad_a05_it_enus | 2.00 | | |
| Configuring and Deploying Web Application with Visual Basic 2008 and ASP.NET 3.5 | sd_adad_a06_it_enus | 2.00 | | |
| Debugging, Tracing, and Monitoring ASP.NET Applications with Visual Basic 2008 | sd_adad_a07_it_enus | 2.00 | | |
| Optimization and Customization with Visual Basic 2008 and ASP.NET 3.5 | sd_adad_a08_it_enus | 2.00 | | |
| Microsoft .NET Framework 3.5: Windows Communication Foundation with VB 2008 | |
| Getting Started with WCF | sd_adwc_a01_it_enus | 2.50 | | |
| WCF Contracts, Behaviors, and Data Management | sd_adwc_a02_it_enus | 2.50 | | |
| Securing and Managing a WCF Application | sd_adwc_a03_it_enus | 2.00 | | |
| Microsoft .NET Framework 3.5 and Visual Studio 2008: New Features | |
| Introducing .NET 3.5 and Visual Studio 2008 | vs_vsfl_a01_it_enus | 1.00 | | |
| Building .NET 3.5 Applications with Visual Studio 2008 | vs_vsfl_a02_it_enus | 2.00 | | |
| Microsoft .NET Framework 3.5: Windows Worklow Foundation Application Development Foundation with Visual Basic 2008 | |
| Creating, Hosting, and Communication in WF with Visual Basic 2008 | sd_mwvb_a01_it_enus | 3.00 | | |
| Activities, Rules, and Conditions in WF with Visual Basic 2008 | sd_mwvb_a02_it_enus | 2.00 | | |
| Transactions, Compensations, and Runtime Services in WF with Visual Basic 2008 | sd_mwvb_a03_it_enus | 2.50 | | |
| Microsoft .NET Framework 3.5: Windows Presentation Application Development Foundation with Visual Basic 2008 | |
| Creating WPF Applications with Visual Basic 2008 | sd_mwvs_a01_it_enus | 2.00 | | |
| Creating User Interfaces with WPF and Visual Basic 2008 | sd_mwvs_a02_it_enus | 2.00 | | |
| WPF Content Creation and Management with Visual Basic 2008 | sd_mwvs_a03_it_enus | 2.50 | | |
| WPF Databinding with Visual Basic 2008 | sd_mwvs_a04_it_enus | 2.00 | | |
| Customizing and Deploying WPF Applications with Visual Basic 2008 | sd_mwvs_a05_it_enus | 2.50 | | |
| Microsoft .NET Framework: Application Development Foundation with Visual Basic | |
| Visual Basic: System Types and Collections | sd_adfv_a01_it_enus | 2.00 | | |
| Visual Basic: Serialization and I/O | sd_adfv_a02_it_enus | 1.50 | | |
| Visual Basic: Customized Programming | sd_adfv_a03_it_enus | 2.50 | | |
| Visual Basic: Security | sd_adfv_a04_it_enus | 2.00 | | |
| Visual Basic: Threading, Service Processing, and Application Domains | sd_adfv_a05_it_enus | 2.00 | | |
| Visual Basic: Diagnostics and Management | sd_adfv_a06_it_enus | 2.00 | | |
| Microsoft .NET Framework 2.0: Application Development Foundation with C# 2005 | |
| C# 2005: System Types and Collections | 241291_ENG | 3.00 | | |
| C# 2005: Serialization and I/O | 241292_ENG | 2.75 | | |
| C# 2005: Customized Programming | 241293_ENG | 3.00 | | |
| C# 2005: Security | 241294_ENG | 3.00 | | |
| C# 2005: Threading, Service Processing, and Application Domains | 241295_ENG | 3.00 | | |
| C# 2005: Diagnostics and Management | 241296_ENG | 3.00 | | |
| Web Applications Development with Microsoft .NET Framework 4 using Visual Basic 2010 | |
| Microsoft .NET Framework 4.0: Web Applications with Visual Studio 2010 and Visual Basic 2010 | sd_masp_a01_it_enus | 2.00 | | |
| Microsoft .NET Framework 4.0: Web Form Controls with VB 2010 | sd_masp_a02_it_enus | 3.00 | | |
| Microsoft .NET Framework 4.0: Data Integration with VB 2010 | sd_masp_a03_it_enus | 3.00 | | |
| Microsoft .NET Framework 4.0: Client-Side Scripting and AJAX with VB 2010 | sd_masp_a04_it_enus | 1.50 | | |
| Microsoft .NET Framework 4.0: ASP.NET MVC 2 with VB 2010 | sd_masp_a05_it_enus | 1.50 | | |
| Microsoft .NET Framework 4.0: Configuring and Deploying Web Applications with VB 2010 | sd_masp_a06_it_enus | 2.50 | | |
| Microsoft .NET Framework 4: Debugging, Tracing and Monitoring Web Applications with VB 2010 | sd_masp_a07_it_enus | 2.00 | | |
| Microsoft .NET Framework 4.0: Web Application Optimization and Customization with VB 2010 | sd_masp_a08_it_enus | 2.00 | | |
| Microsoft .NET Framework 4: Web Application Development with Visual C# 2010 | |
| Microsoft .NET Framework 4: Web Applications with Visual Studio 2010 and Visual C# 2010 | sd_masc_a01_it_enus | 2.00 | | |
| Microsoft.NET Framework 4: Web Form Controls with C# 2010 | sd_masc_a02_it_enus | 3.00 | | |
| Microsoft .NET Framework 4: Data Integration with C# 2010 | sd_masc_a03_it_enus | 3.00 | | |
| Microsoft .NET Framework 4: Client-Side Scripting and AJAX with C# 2010 | sd_masc_a04_it_enus | 2.00 | | |
| Microsoft .NET Framework 4: ASP.NET MVC 2 with C# 2010 | sd_masc_a05_it_enus | 1.50 | | |
| Microsoft .NET Framework 4: Configuring and Deploying Web Applications with C# 2010 | sd_masc_a06_it_enus | 2.50 | | |
| Microsoft .NET Framework 4: Debugging, Tracing and Monitoring Web Applications with C# 2010 | sd_masc_a07_it_enus | 2.00 | | |
| Microsoft .NET Framework 4: Web Application Optimization and Customization with C# 2010 | sd_masc_a08_it_enus | 2.00 | | |
| Windows Communication Foundation Development in C# with Microsoft .NET Framework (70-513) | |
| Getting Started with WCF 4 Using C# 2010 | sd_wccs_a01_it_enus | 2.50 | | |
| WCF 4 Contracts, Behaviors, and Data Management Using C# 2010 | sd_wccs_a02_it_enus | 2.50 | | |
| Securing and Managing a WCF 4 Application with C# 2010 | sd_wccs_a03_it_enus | 2.00 | | |
| Discovery, Routing, and RESTful Services in WCF 4 Applications with C# 2010 | sd_wccs_a04_it_enus | 1.00 | | |
| Accessing Data with Microsoft .NET Framework for C# Developers (70- 516) | |
| Getting Started with ADO.NET 4 Connections and Commands Using C# 2010 | sd_adcs_a01_it_enus | 2.00 | | |
| Managing ADO.NET 4 Connections and Commands with C# 2010 | sd_adcs_a02_it_enus | 3.00 | | |
| Getting Started with ADO.NET 4 DataSets Using C# 2010 | sd_adcs_a03_it_enus | 2.00 | | |
| Viewing and Navigating Data with ADO.NET 4 DataSets Using C# 2010 | sd_adcs_a04_it_enus | 1.50 | | |
| Updating ADO.NET DataSets with C# 2010 | sd_adcs_a05_it_enus | 2.00 | | |
| Synchronizing Data and Managing ADO.NET 4 Applications with C# 2010 | sd_adcs_a06_it_enus | 3.00 | | |
| Working with the ADO.NET Entity Framework 4 Using C# 2010 | sd_adcs_a07_it_enus | 2.50 | | |
| Using LINQ and XML with ADO.NET 4 and C# 2010 | sd_adcs_a08_it_enus | 1.50 | | |
| Microsoft .NET Framework 4: Windows Communication Foundation with Visual Basic 2010 | |
| Getting Started with WCF 4 using VB 2010 | sd_wcvb_a01_it_enus | 2.50 | | |
| WCF 4 Contracts, Behaviors, and Data Management Using Visual Basic 2010 | sd_wcvb_a02_it_enus | 2.50 | | |
| Securing and Managing a WCF 4 Application with Visual Basic 2010 | sd_wcvb_a03_it_enus | 2.00 | | |
| Discovery, Routing, and RESTful Services in WCF 4 Applications with VB 2010 | sd_wcvb_a04_it_enus | 1.00 | | |
| Microsoft .NET Framework 4: Accessing Data with Visual Basic 2010 | |
| Getting Started with ADO.NET 4 Connections and Commands Using Visual Basic 2010 | sd_advb_a01_it_enus | 2.00 | | |
| Managing ADO.NET 4 Connections and Commands with Visual Basic 2010 | sd_advb_a02_it_enus | 3.00 | | |
| Getting Started with ADO.NET 4 DataSets using Visual Basic 2010 | sd_advb_a03_it_enus | 2.00 | | |
| Updating ADO.NET DataSets with Visual Basic 2010 | sd_advb_a05_it_enus | 2.00 | | |
| Viewing and Navigating Data with ADO.NET 4 DataSets using Visual Basic 2010 | sd_advb_a04_it_enus | 1.50 | | |
| Synchronizing Data and Managing ADO.NET 4 Applications with Visual Basic 2010 | sd_advb_a06_it_enus | 3.00 | | |
| Working with the ADO.NET Entity Framework 4 using Visual Basic 2010 | sd_advb_a07_it_enus | 2.50 | | |
| Using LINQ and XML with ADO.NET 4 and Visual Basic 2010 | sd_advb_a08_it_enus | 1.50 | | |
| Microsoft .NET Framework 4: Windows Application Development with Visual Basic 2010 | |
| Windows Application Development with Visual Basic 2010 | sd_wdvb_a01_it_enus | 2.00 | | |
| Creating User Interfaces for Windows Applications with Visual Basic 2010 | sd_wdvb_a02_it_enus | 2.00 | | |
| Windows Applications Content Creation and Management with Visual Basic 2010 | sd_wdvb_a03_it_enus | 2.50 | | |
| Windows Applications Databinding with Visual Basic 2010 | sd_wdvb_a04_it_enus | 2.50 | | |
| Customizing and Managing Multithreaded Applications with Visual Basic 2010 | sd_wdvb_a05_it_enus | 3.50 | | |
| Securing and Deploying WPF Applications with Visual Basic 2010 | sd_wdvb_a06_it_enus | 2.50 | | |
| Microsoft .NET: An Overview | |
| .NET Overview: Windows, Web, and the Cloud | sd_mnov_a01_it_enus | 3.50 | | |
SOFTWARE DEVELOPMENT | |
| Generic Languages | |
| C++ programming | |
| C++ Programming: Structured Programming | 116671_ENG | 3.50 | | |
| C++ Programming: Classes and Data Abstraction | 116672_ENG | 4.00 | | |
| C++ Programming: Manipulating Objects | 116673_ENG | 3.25 | | |
| C++ Programming: Overloading | 116674_ENG | 3.50 | | |
| C++ Programming: Files and Streams | 116675_ENG | 2.50 | | |
| C++ Programming: Programming Techniques | 116676_ENG | 3.00 | | |
| Final Exam: C++ programming | FE0015_eng | | | |
| ANSI C Programming | |
| ANSI C Programming: Introducing C | 116604_ENG | 4.00 | | |
| ANSI C Programming: Data Representation | 116654_ENG | 3.00 | | |
| ANSI C Programming: Functions | 116670_ENG | 4.00 | | |
| ANSI C Programming: Expressions | 116697_ENG | 4.00 | | |
| ANSI C Programming: Flow Control | 116731_ENG | 3.00 | | |
| ANSI C Programming: Text Processing | 116752_ENG | 4.00 | | |
| ANSI C Programming: Processing Records | 116781_ENG | 3.00 | | |
| ANSI C Programming: Pointers | 116826_ENG | 3.00 | | |
| ANSI C Programming: The Standard Library and Preprocessor | 116840_ENG | 3.00 | | |
| Final Exam: ANSI C Programming | FE0016_eng | | | |
| Perl Programming Fundamentals | |
| Perl Language Fundamentals | 235060_ENG | 3.00 | | |
| Starting to Program with Perl | 235075_ENG | 3.00 | | |
SOFTWARE DEVELOPMENT | |
| Software Programming Fundamentals | |
| Software Programming Fundamentals | |
| Getting Started with Software Programming | sd_spff_a01_it_enus | 1.50 | | |
| Introduction to Software Program Design | sd_spff_a02_it_enus | 1.50 | | |
| Software Program Control Flow Fundamentals | sd_spff_a03_it_enus | 1.50 | | |
SOFTWARE DEVELOPMENT | |
| Software Development Principles | |
| Agile Software Development | |
| Introducing Agile Software Development | sd_agsd_a01_it_enus | 2.00 | | 2.00 |
| Planning an Agile Software Development Project | sd_agsd_a02_it_enus | 2.00 | | 2.00 |
| Managing Agile Software Development | sd_agsd_a03_it_enus | 1.50 | | 1.50 |
| Agile Programming and Testing | sd_agsd_a04_it_enus | 2.00 | | 2.00 |
| Best Practices for Software Programming | |
| General Coding Best Practices | 219736_ENG | 3.50 | | |
| Maintaining Quality Code | 219763_ENG | 1.75 | | |
| Object-oriented Coding Best Practices | 219750_ENG | 2.25 | | |
| Programming Techniques and Strategies | 219722_ENG | 2.00 | | |
| Developing a User-Centered Software Design Approach | |
| Introducing User-Centered Design | 231413_ENG | 2.00 | | |
| Developing an Application Using User-Centered Design | 231423_ENG | 2.50 | | |
| The Iterative Process in User-Centered Design | 231434_ENG | 2.25 | | |
| Practical Examples of User-Centered Design | 231444_ENG | 1.00 | | |
SOFTWARE DEVELOPMENT | |
| Software Testing Foundations | |
| Software Testing Foundations | |
| Fundamentals of Software Testing | sd_sftf_a01_it_enus | 2.50 | | |
| Testing Throughout the Software Life Cycle | sd_sftf_a02_it_enus | 2.00 | | |
| Static Techniques and Test Design in Software Testing | sd_sftf_a03_it_enus | 1.50 | | |
| Black-Box Software Testing Techniques | sd_sftf_a04_it_enus | 1.50 | | |
| White-Box Software Testing Techniques | sd_sftf_a05_it_enus | 1.00 | | |
| Software Test Management | sd_sftf_a06_it_enus | 2.00 | | |
| Configuration Management, Risks, and Incidents in Software Testing | sd_sftf_a07_it_enus | 1.00 | | |
| Tool Support in Software Testing | sd_sftf_a08_it_enus | 1.50 | | |
SOFTWARE DEVELOPMENT | |
| Mentoring Assets | |
| Mentoring Assets | |
| Mentoring 70-502 VB - TS: Microsoft .NET Framework 3.5, Windows Presentation Foundation Application Development | mnt70502vb | | | |
| Mentoring 70-503 VB - TS: Microsoft .NET Framework 3.5, Windows Communication Foundation Application Development | mnt70503vb | | | |
| Mentoring 70-504 VB - TS: Microsoft .NET Framework 3.5, Workflow Foundation Application Development | mnt70504vb | | | |
| Mentoring 70-505 VB - TS: Microsoft .NET Framework 3.5, Windows Forms Application Development | mnt70505vb | | | |
| Mentoring 70-561 VB - TS: Microsoft .NET Framework 3.5, ADO.NET Application Development | mnt70561vb | | | |
| Mentoring 70-562 VB - TS: Microsoft .NET Framework 3.5, ASP.NET Application | mnt70562 | | | |
| Mentoring 70-536 VB - TS: Microsoft .NET Framework - Application Development Foundation | mnt70536vb | | | |
| Mentoring 70-536 C# - TS: Microsoft .NET Framework - Application Development | mnt70536cs | | | |
| Mentoring 1Z0-853 Java Standard Edition 5 Programmer | mnt310055 | | | |
| Mentoring 1Z0-851 Java Standard Edition 6 Programmer | mnt310065 | | | |
| Mentoring 70-515 VB - TS: Web Applications Development with .NET 4 | mnt70515vb | | | |
| Mentoring 70-513 C# - TS: Windows Communication Foundation with .NET 4 | mnt70513cs | | | |
| Mentoring 70-515 C# - TS: Web Applications Development with .NET 4 | mnt70515cs | | | |
| Mentoring 70-516 C# - TS: Accessing Data with Microsoft .NET Framework 4 | mnt70516cs | | | |
| Mentoring 70-511 C# - TS: Windows Applications Development with .NET 4 | mnt70511cs | | | |
| Mentoring 70-513 VB - TS: Windows Communication Foundation with .NET 4 | mnt70513vb | | | |
| Mentoring 70-516 VB - TS: Accessing Data with Microsoft .NET Framework 4 | mnt70516vb | | | |
| Mentoring 70-511 VB - TS: Windows Applications Development with .NET 4 | mnt70511vb | | | |
| Mentoring 1Z0-804 Java SE 7 Programmer II | mnt1z0804 | | | |
| Mentoring 1Z0-803 Java SE 7 Programmer I | mnt1z0803 | | | |
SOFTWARE DEVELOPMENT | |
| Test Preps | |
| Test Preps | |
| TestPrep 70-536 C# - TS: Microsoft .NET Framework - Application Development Foundation | TP70536CS_ENG | | | |
| Test Prep 70-536 VB - TS: Microsoft .NET Framework - Application Development Foundation | TP70536VB_ENG | | | |
| TestPrep 1Z0-853 Java Standard Edition 5 Programmer | TP310055_ENG | | | |
| TestPrep 1Z0-851 Java Standard Edition 6 Programmer | TP310065_ENG | | | |
| TestPrep 70-503 VB - TS: Microsoft .NET Framework 3.5, Windows Communication Foundation | sd_adwc_a01_tp_enus | | | |
| TestPrep 70-562 VB - TS: Microsoft .NET Framework 3.5, ASP.NET Application Development | sd_adad_a01_tp_enus | 3.00 | | |
| TestPrep 70-561 VB - TS: Microsoft .NET Framework 3.5, ADO.NET Application Development | sd_mand_a01_tp_enus | 2.67 | | |
| TestPrep 70-504 VB - TS: Microsoft .NET Framework 3.5, Workflow Foundation | sd_mwvb_a01_tp_enus | 2.50 | | |
| TestPrep 70-505 VB - TS: Microsoft .NET Framework 3.5, Windows Forms App Dev | sd_adwf_a01_tp_enus | 1.92 | | |
| TestPrep 70-502 VB - TS: Microsoft .NET Framework 3.5, Windows Presentation | sd_mwvs_a01_tp_enus | 2.75 | | |
| TestPrep 70-515 VB - TS: Web Applications Development with .NET 4 | sd_masp_a01_tp_enus | 2.33 | | |
| TestPrep 70-515 C# - TS: Web Applications Development with .NET 4 | sd_masc_a01_tp_enus | 2.33 | | |
| TestPrep 70-513 C# - TS: Windows Communication Foundation with .NET 4 | sd_wccs_a01_tp_enus | 2.00 | | |
| TestPrep 70-516 C# - TS: Accessing Data with Microsoft .NET Framework 4 | sd_adcs_a01_tp_enus | 2.33 | | |
| TestPrep 70-511 C# - TS: Windows Applications Development with .NET 4 | sd_wdcs_a01_tp_enus | 2.00 | | |
| TestPrep 70-513 VB - TS: Windows Communication Foundation with .NET 4 | sd_wcvb_a01_tp_enus | 2.00 | | |
| TestPrep 1Z0-803 Java SE 7 Programmer I | jl_jsef_a01_tp_enus | 2.50 | | |
| TestPrep 70-511 VB - TS: Windows Applications Development with .NET 4 | sd_wdvb_a01_tp_enus | 2.17 | | |
| TestPrep 1Z0-804 Java SE 7 Programmer II | jl_jsep_a01_tp_enus | 2.50 | | |
| TestPrep 70-516 VB - TS: Accessing Data with Microsoft .NET Framework 4 | sd_advb_a01_tp_enus | 2.33 | | |
OPERATING SYSTEMS AND SERVER TECHNOLOGIES | |
| CompTIA A+ | |
| CompTIA A+ 220-801 | |
| CompTIA A+ 220-801: BIOS and Motherboards | cs_apel_a01_it_enus | 1.50 | | |
| CompTIA A+ 220-801: Memory, Expansion Cards and Storage Devices | cs_apel_a02_it_enus | 2.00 | | |
| CompTIA A+ 220-801: CPUs, Connections, and Power Supplies | cs_apel_a03_it_enus | 1.50 | | |
| CompTIA A+ 220-801: Configurations, Displays, Connectors, & Peripherals | cs_apel_a04_it_enus | 2.00 | | |
| CompTIA A+ 220-801: Network Cabling, IP Addressing, Ports, and Protocols | cs_apel_a05_it_enus | 1.50 | | |
| CompTIA A+ 220-801: Networking Technologies | cs_apel_a06_it_enus | 1.50 | | |
| CompTIA A+ 220-801: Networking Devices and Tools | cs_apel_a07_it_enus | 1.00 | | |
| CompTIA A+ 220-801: Laptops | cs_apel_a08_it_enus | 1.00 | | |
| CompTIA A+ 220-801: Printers | cs_apel_a09_it_enus | 1.00 | | |
| CompTIA A+ 220-801: Operational Procedures | cs_apel_a10_it_enus | 2.00 | | |
| CompTIA A+ 220-802 | |
| CompTIA A+ 220-802: Introducing Microsoft Windows | cs_appa_a01_it_enus | 1.00 | | |
| CompTIA A+ 220-802: Installing and Configuring Windows | cs_appa_a02_it_enus | 2.00 | | |
| CompTIA A+ 220-802: Optimizing Windows | cs_appa_a03_it_enus | 1.00 | | |
| CompTIA A+ 220-802: Managing Windows | cs_appa_a04_it_enus | 2.50 | | |
| CompTIA A+ 220-802: Security and Data Disposal | cs_appa_a05_it_enus | 2.00 | | |
| CompTIA A+ 220-802: Mobile Devices | cs_appa_a06_it_enus | 1.50 | | |
| CompTIA A+ 220-802: System Troubleshooting | cs_appa_a07_it_enus | 2.50 | | |
| CompTIA A+ 220-802: General Troubleshooting | cs_appa_a08_it_enus | 2.50 | | |
| CompTIA A+ 2009 Essentials | |
| A+ Essentials 2009: Computer Hardware Components | cs_apet_a01_it_enus | 2.00 | | |
| A+ Essentials 2009: Configuring Displays, Peripherals, Laptops, and Printers | cs_apet_a02_it_enus | 2.50 | | |
| A+ Essentials 2009: Troubleshooting Computers and Printers | cs_apet_a05_it_enus | 2.00 | | |
| A+ Essentials 2009: Operational Procedures and Preventative Maintenance | cs_apet_a07_it_enus | 2.00 | | |
| A+ Essentials 2009: Installing Windows Operating Systems (Windows 7 update) | cs_apet_a08_it_enus | 2.50 | | |
| A+ Essentials 2009: Using and Managing Windows (Windows 7 update) | cs_apet_a09_it_enus | 2.50 | | |
| A+ Essentials 2009: Security and Network Fundamentals (IPv6 update) | cs_apet_a10_it_enus | 3.00 | | |
| CompTIA A+ 2009 Practical Application | |
| A+ Practical Application 2009: Personal Computer Components | cs_apit_a01_it_enus | 1.50 | | |
| A+ Practical Application 2009: Troubleshooting Hardware | cs_apit_a02_it_enus | 2.00 | | |
| A+ Practical Application 2009: Maintaining Networks | cs_apit_a04_it_enus | 1.50 | | |
| A+ Practical Application 2009: Security | cs_apit_a05_it_enus | 1.00 | | |
| A+ Practical Application 2009: Maintaining Operating Systems (Windows 7 update) | cs_apit_a06_it_enus | 3.00 | | |
OPERATING SYSTEMS AND SERVER TECHNOLOGIES | |
| CompTIA Server+ | |
| CompTIA Server+ 2009 | |
| CompTIA Server+ 2009: System Hardware | cs_csvr_a01_it_enus | 2.50 | | |
| CompTIA Server+ 2009: System Software | cs_csvr_a02_it_enus | 2.50 | | |
| CompTIA Server+ 2009: Server Functions and Network Essentials | cs_csvr_a03_it_enus | 2.50 | | |
| CompTIA Server+ 2009: Storage | cs_csvr_a04_it_enus | 1.50 | | |
| CompTIA Server+ 2009: IT Environment | cs_csvr_a05_it_enus | 1.50 | | |
| CompTIA Server+ 2009: Disaster Recovery | cs_csvr_a06_it_enus | 1.50 | | |
| CompTIA Server+ 2009: Troubleshooting | cs_csvr_a07_it_enus | 2.00 | | |
| CompTIA Server+ 2009: Network and Storage Troubleshooting | cs_csvr_a08_it_enus | 2.50 | | |
OPERATING SYSTEMS AND SERVER TECHNOLOGIES | |
| Microsoft SharePoint Server 2010 | |
| Microsoft SharePoint 2010: Configuring | |
| Installing and Configuring Microsoft SharePoint 2010 | es_msst_a01_it_enus | 2.50 | | |
| Core Configuration for SharePoint 2010 | es_msst_a02_it_enus | 1.50 | | |
| Upgrading to Microsoft SharePoint 2010 | es_msst_a03_it_enus | 2.50 | | |
| Configuring and Administrating SharePoint 2010 Search | es_msst_a04_it_enus | 2.00 | | |
| Configuring Web Applications for SharePoint 2010 | es_msst_a05_it_enus | 1.00 | | |
