NOTE: Click on a language link below to go to localized content for that language.
| Solution Area |
Curriculum |
Series or Learning Path |
Course Title |
Course # |
Estimated Duration (in hours) |
NASBA Credit |
PMI PDU |
| |
| NOTE: Click on a course number for a complete course description. |
| German | |
| | Java 2 Programming | |
| | Java SE7 Fundamentals | |
| | Grundlagen Java SE 7: Einführung in Java | jl_jsef_a01_it_de | 1.50 | | |
| | Grundlagen Java SE 7: Variablen, Operatoren und Objekte | jl_jsef_a02_it_de | 1.50 | | |
| | Grundlagen Java SE 7: Entscheidungskonstrukte, Arrays und Schleifen | jl_jsef_a03_it_de | 1.50 | | |
| | Grundlagen Java SE 7: Überladung, Validierung und objektorientierte Konzepte | jl_jsef_a04_it_de | 1.50 | | |
| | Grundlagen Java SE 7: Fehlerbehandlung und Bereitstellung von Anwendungen | jl_jsef_a05_it_de | 1.00 | | |
| | Introduction to Java EE 6 | |
| | Einführung in Java EE 6 | jl_jteo_a01_it_de | 1.50 | | |
| German | |
| | Microsoft .NET Software Development Tools | |
| | Microsoft .NET Framework 3.5 and Visual Studio 2008: First Look | |
| | Einführung in .NET 3.5 und Visual Studio 2008 | vs_vsfl_a01_it_de | 1.00 | | |
| | Erstellung von Anwendungen für .NET 3.5 mit Visual Studio 2008 | vs_vsfl_a02_it_de | 2.00 | | |
| German | |
| | VMware | |
| | Vmware Overview | |
| | Virtualisierung mit VMware: Ein Überblick | vi_vmwo_a01_it_de | 2.00 | | |
| | Überblick über VMware Desktop-Produkte | vi_vmwo_a02_it_de | 2.50 | | |
| | Überblick über VMware Server | vi_vmwo_a03_it_de | 1.00 | | |
| | Überblick über VMware für Rechenzentren | vi_vmwo_a04_it_de | 2.00 | | |
| | Vmware Workstation | |
| | VMware Workstation 7: Erste Schritte mit virtuellen Maschinen | vi_vmst_a01_it_de | 3.00 | | |
| | VMware Workstation 7: Die Verwaltung virtueller Maschinen | vi_vmst_a02_it_de | 3.00 | | |
| German | |
| | Microsoft Windows 7 | |
| | Microsoft Windows 7: First Look for IT Professionals | |
| | Microsoft Windows 7: Erster Einblick für IT-Spezialisten | mw_mwfp_a01_it_de | 1.50 | | |
| | Microsoft Windows 7: Configuration | |
| | Installieren, Aktualisieren und Migrieren auf Windows 7 | mw_mwcg_a01_it_de | 1.50 | | |
| | Bereitstellen von Windows 7 | mw_mwcg_a02_it_de | 1.50 | | |
| | Konfigurieren von Hardware und Anwendungen in Windows 7 | mw_mwcg_a03_it_de | 1.50 | | |
| | Konfigurieren von Netzwerkverbindungen in Windows 7 | mw_mwcg_a04_it_de | 2.00 | | |
| | Konfigurieren des Ressourcenzugriffes in Windows 7 | mw_mwcg_a05_it_de | 2.00 | | |
| | Konfigurieren mobiler Computer in Windows 7 | mw_mwcg_a06_it_de | 1.50 | | |
| | Überwachen, Sichern und Wiederherstellen von Windows 7-Systemen | mw_mwcg_a07_it_de | 2.50 | | |
| | Microsoft Windows 7: Enterprise Desktop Administrator | |
| | Planen der Bereitstellung für Windows 7 | mw_mwda_a01_it_de | 2.00 | | |
| | Überprüfen der Kompatibilität von Anwendungen für Windows 7 | mw_mwda_a02_it_de | 1.50 | | |
| | Erstellen eines Standardabbilds zur Bereitstellung von Windows 7 | mw_mwda_a03_it_de | 1.00 | | |
| | Verwenden von WDS und USMT zur Bereitstellung von Windows 7 | mw_mwda_a04_it_de | 2.00 | | |
| | Verwenden der Lite-Touch-Installation zur Bereitstellung von Windows 7 | mw_mwda_a05_it_de | 1.00 | | |
| | Verwenden der Zero-Touch-Installation zur Bereitstellung von Windows 7 | mw_mwda_a06_it_de | 1.50 | | |
| | Entwerfen der Clientkonfiguration für Windows 7 | mw_mwda_a07_it_de | 2.50 | | |
| | Problembehandlung bei der Clientkonfiguration für Windows 7 | mw_mwda_a08_it_de | 2.00 | | |
| | Entwerfen von Anwendungs- und Updatebereitstellungen für Windows 7 | mw_mwda_a09_it_de | 2.00 | | |
| | Microsoft Windows 7: Enterprise Desktop Support Technician | |
| | Identifizieren und Lösen von Anwendungsproblemen in Windows 7 | mw_mwet_a01_it_de | 1.50 | | |
| | Verwalten und Warten von Clientsystemen in Windows 7 | mw_mwet_a02_it_de | 2.00 | | |
| | Problembehandlung bei Anmeldung und Ressourcenzugriff in Windows 7 | mw_mwet_a03_it_de | 2.00 | | |
| | Lösen von Netzwerkproblemen in Windows 7 | mw_mwet_a04_it_de | 2.00 | | |
| | Problembehandlung bei IE8- und Verschlüsselungsproblemen in Windows 7 | mw_mwet_a05_it_de | 2.00 | | |
| | Schutz vor Malware und Sicherheitslücken in Windows 7 | mw_mwet_a06_it_de | 1.50 | | |
| German | |
| | Microsoft Windows Server 2008 | |
| | Microsoft Windows Server 2008 – New Features | |
| | Einführung in Windows Server 2008 | ws_wsfl_a01_it_de | 2.00 | | |
| | Microsoft Windows Server 2008: Server Administration | |
| | Planung einer Windows Server 2008-Bereitstellung | ws_wsad_a01_it_de | 2.00 | | |
| | Planung von Active Directory und Gruppenrichtlinien für Windows Server 2008 | ws_wsad_a02_it_de | 2.50 | | |
| | Windows Server 2008 Verwaltung und Delegierung | ws_wsad_a03_it_de | 1.50 | | |
| | Dateiserververwaltung und Datenbereitstellung in Windows Server 2008 | ws_wsad_a04_it_de | 2.50 | | |
| | Windows Server 2008 Anwendungsserver-Verwaltung und Anwendungsbereitstellung | ws_wsad_a05_it_de | 2.50 | | |
| | Windows Server 2008 Anwendungsserver und -dienste | ws_wsad_a06_it_de | 1.00 | | |
| | Patchverwaltung und die Sicherung und Überwachung von Servern unter Windows Server 2008 | ws_wsad_a07_it_de | 2.00 | | |
| | Zertifikatdienste, SANs und Hohe Verfügbarkeit in Windows Server 2008 | ws_wsad_a08_it_de | 2.00 | | |
| | Remotezugriff auf Windows-Netzwerke in Windows Server 2008 | ws_wsad_a09_it_de | 1.00 | | |
| | Sicherung und Wiederherstellung in Windows Server 2008 | ws_wsad_a10_it_de | 2.00 | | |
| | Microsoft Windows Server 2008: Enterprise Administration | |
| | Planung von Namensauflösung und IP-Adressierung in Microsoft Windows Server 2008 | ws_mwse_a01_it_de | 2.50 | | |
| | Netzwerkzugriff in Microsoft Windows Server 2008 | ws_mwse_a02_it_de | 2.00 | | |
| | Anwendungszugriff und -verteilung unter Windows Server 2008 | ws_mwse_a03_it_de | 2.00 | | |
| | Server- und Anwendungsvirtualisierung in Microsoft Windows Server 2008 | ws_mwse_a04_it_de | 2.00 | | |
| | Entwurf der Active Directory-Infrastruktur unter Microsoft Windows Server 2008 | ws_mwse_a05_it_de | 2.50 | | |
| | Active Directory-Verwaltung in Microsoft Windows Server 2008 | ws_mwse_a06_it_de | 2.50 | | |
| | Vorhandene Infrastrukturen und Bereitstellung von Zweigstellen in Microsoft Windows Server 2008 | ws_mwse_a07_it_de | 3.00 | | |
| | Die Zertifikatdienste-Infrastruktur in Microsoft Windows Server 2008 | ws_mwse_a08_it_de | 2.50 | | |
| | Softwareupdates und Compliance Management in Windows Server 2008 | ws_mwse_a09_it_de | 1.50 | | |
| | Microsoft Windows 2008: Update to R2 | |
| | Active Directory-Domänendienste in Windows Server 2008 R2 | ws_mwur_a01_it_de | 1.50 | | |
| | Verbesserungen der Verwaltungsoptionen in Windows Server 2008 R2 | ws_mwur_a02_it_de | 2.00 | | |
| | Verbesserungen der Rollendienste in Windows Server 2008 R2 | ws_mwur_a03_it_de | 2.50 | | |
| | Zugriffssteuerung unter Windows Server 2008 R2 | ws_mwur_a04_it_de | 1.00 | | |
| | Microsoft Windows Server 2008: Configuring Active Directory | |
| | Die Active Directory-Infrastruktur in Windows Server 2008 | ws_mwcd_a01_it_de | 3.00 | | |
| | Weitere Active Directory-Serverrollen in Windows Server 2008 | ws_mwcd_a02_it_de | 2.00 | | |
| | Active Directory-Objekte in Windows Server 2008 | ws_mwcd_a03_it_de | 2.00 | | |
| | Gruppenrichtlinienobjektstrategie in Windows Server 2008 | ws_mwcd_a04_it_de | 2.00 | | |
| | Die Konfiguration von DNS in Windows Server 2008 | ws_mwcd_a05_it_de | 2.00 | | |
| | Active Directory-Zertifikatdienste in Windows Server 2008 | ws_mwcd_a06_it_de | 2.50 | | |
| | Kommunikation und Sicherheit in Windows Server 2008 | ws_mwcd_a07_it_de | 1.50 | | |
| | Überwachung, Sicherungen und Wiederherstellung in Windows Server 2008 | ws_mwcd_a08_it_de | 2.00 | | |
| | Microsoft Windows Server 2008: Configuring Network Infrastructure | |
| | Konfiguration der IP-Adressierung und Windows-Dienste in Windows Server 2008 | ws_mwci_a01_it_de | 2.00 | | |
| | Konfiguration, Verwaltung und Wartung von IP-Diensten in Windows Server 2008 | ws_mwci_a02_it_de | 2.00 | | |
| | Namensauflösung in Windows Server 2008 | ws_mwci_a03_it_de | 1.50 | | |
| | DNS-Zonen und Replikation unter Windows Server 2008 | ws_mwci_a04_it_de | 2.00 | | |
| | Die Konfiguration des Netzwerkzugriffes in Windows Server 2008 | ws_mwci_a05_it_de | 2.00 | | |
| | Netzwerkzugriffssicherheit unter Windows Server 2008 | ws_mwci_a06_it_de | 1.50 | | |
| | Die Konfiguration der Datei- und Druckdienste in Windows Server 2008 | ws_mwci_a07_it_de | 2.00 | | |
| | Die Überwachung der Windows Server 2008 Netzwerkinfrastruktur | ws_mwci_a08_it_de | 2.00 | | |
| | Microsoft Windows Server 2008: Configuring Applications Infrastructure | |
| | Die Bereitstellung von Servern unter Windows Server 2008 | ws_mwcf_a01_it_de | 1.00 | | |
| | Die Konfiguration der Windows Server 2008 Verfügbarkeit | ws_mwcf_a02_it_de | 1.50 | | |
| | Die Konfiguration von Terminaldiensten in Windows Server 2008 | ws_mwcf_a03_it_de | 2.50 | | |
| | Der Terminaldienste-Ressourcenzugriff in Windows Server 2008 | ws_mwcf_a04_it_de | 1.50 | | |
| | Windows Server Hyper-V und virtuelle Computer konfigurieren | ws_mwcf_a05_it_de | 1.50 | | |
| | Webdienste und -sicherheit in Windows Server 2008 konfigurieren | ws_mwcf_a06_it_de | 2.00 | | |
| | Verwalten von IIS in Windows Server 2008 | ws_mwcf_a07_it_de | 1.50 | | |
| | Die Konfiguration von Webdienstprotokollen in Windows Server 2008 | ws_mwcf_a08_it_de | 2.00 | | |
| | Netzwerkanwendungsdienste in Windows Server 2008 konfigurieren | ws_mwcf_a09_it_de | 2.50 | | |
| German | |
| | Microsoft SharePoint Server 2010 | |
| | Microsoft SharePoint Server 2010: Configuring | |
| | Installation und Konfiguration von SharePoint 2010 | es_msst_a01_it_de | 2.50 | | |
| | Kernkonfiguration in SharePoint 2010 | es_msst_a02_it_de | 1.50 | | |
| | Upgrade auf SharePoint 2010 | es_msst_a03_it_de | 2.50 | | |
| | Konfigurieren und Verwalten der Suche in SharePoint 2010 | es_msst_a04_it_de | 2.00 | | |
| | Konfigurieren von Webanwendungen für SharePoint 2010 | es_msst_a05_it_de | 1.00 | | |
| | Konfigurieren der Authentifizierung und Webanwendungssicherheit in SharePoint 2010 | es_msst_a06_it_de | 1.00 | | |
| | Konfigurieren von Websitesammlungen in SharePoint 2010 | es_msst_a07_it_de | 2.00 | | |
| | Verwalten von Features und Lösungen in SharePoint 2010 | es_msst_a08_it_de | 1.50 | | |
| | Verwalten und Überwachen der Betriebsintegrität in SharePoint 2010 | es_msst_a09_it_de | 2.50 | | |
| | Leistung von SharePoint 2010 | es_msst_a10_it_de | 1.50 | | |
| | Microsoft SharePoint Server 2010: Administration | |
| | Entwerfen einer physikalischen Architektur für SharePoint 2010 | es_mssa_a01_it_de | 2.00 | | |
| | Logischer Entwurf und Sandkasten-Lösungen in SharePoint 2010 | es_mssa_a02_it_de | 1.50 | | |
| | Bereitstellungstopologie und -verfügbarkeit in SharePoint 2010 | es_mssa_a03_it_de | 2.50 | | |
| | Planen von Dienstanwendungen und Komponentenstrategie in SharePoint 2010 | es_mssa_a04_it_de | 2.00 | | |
| | Planen eines Upgrades auf SharePoint 2010 | es_mssa_a05_it_de | 1.50 | | |
| | Security Design in SharePoint 2010 | es_mssa_a06_it_de | 2.00 | | |
| | Planen der Wartung und Bereitstellen von Komponenten in SharePoint 2010 | es_mssa_a07_it_de | 1.50 | | |
| | Sichern, Wiederherstellen und Überwachen von SharePoint 2010 | es_mssa_a08_it_de | 1.50 | | |
| | Planen der Suche in SharePoint 2010 | es_mssa_a09_it_de | 1.00 | | |
| | Content Management, Social Computing und Zusammenarbeit in SharePoint 2010 | es_mssa_a10_it_de | 2.50 | | |
| | Microsoft SharePoint 2010: Application Development | |
| | SharePoint 2010: Programmgesteuerte Anpassung der Benutzeroberfläche | es_spad_a01_it_de | 1.50 | | |
| | SharePoint 2010: Entwickeln und Debuggen von Webparts und Stellvertretungs-Steuerelementen | es_spad_a02_it_de | 2.00 | | |
| | SharePoint 2010: Entwickeln von Geschäftslogik mithilfe von Workflows und ECM | es_spad_a03_it_de | 1.50 | | |
| | SharePoint 2010: Arbeiten mit Berechtigungen und dem BCS-Modell | es_spad_a04_it_de | 2.00 | | |
| | SharePoint 2010: Datenzugriff und Arbeiten mit Metadaten | es_spad_a05_it_de | 2.50 | | |
| | SharePoint 2010: Abfrageklassen und Verwenden des Objektmodells | es_spad_a06_it_de | 1.50 | | |
| | SharePoint 2010: ADO.NET-Datendienste und Entwickeln von Lösungen | es_spad_a07_it_de | 2.50 | | |
| | SharePoint 2010: Websitebranding und CSS-Anpassung | es_spad_a08_it_de | 1.50 | | |
| | SharePoint 2010: Erweitern der Suche und der Dokument-Namespaces | es_spad_a09_it_de | 1.50 | | |
| | SharePoint 2010: Konfigurieren und Bereitstellen von Sandkastenlösungen | es_spad_a10_it_de | 1.50 | | |
| German | |
| | Microsoft Exchange Server | |
| | Microsoft Exchange Server 2010: Configuring | |
| | Planung für Exchange Server 2010 | es_mesc_a01_it_de | 1.00 | | |
| | Installation und Konfiguration von Exchange Server 2010 | es_mesc_a02_it_de | 1.00 | | |
| | Exchange Server 2010 Postfachserver-Verwaltung | es_mesc_a04_it_de | 2.00 | | |
| | Öffentliche Ordner und Messaging-Datensatzverwaltung in Exchange Server 2010 | es_mesc_a05_it_de | 2.00 | | |
| | Nachrichtentransport in Exchange Server 2010 | es_mesc_a06_it_de | 1.50 | | |
| | Transportregeln, Nachrichtenkonformität und Sicherheit in Exchange Server 2010 | es_mesc_a07_it_de | 2.00 | | |
| | Clientzugriff in Exchange Server 2010 | es_mesc_a08_it_de | 1.50 | | |
| | Hochverfügbarkeit in Exchange Server 2010 | es_mesc_a09_it_de | 1.00 | | |
| | Sicherung und Wiederherstellung in Exchange Server 2010 | es_mesc_a10_it_de | 1.00 | | |
| | Überwachen der Nachrichtenübermittlung und der Leistung in Exchange Server 2010 | es_mesc_a11_it_de | 1.00 | | |
| German | |
| | Test Preps | |
| | Test Preps | |
| | TestPrep 70-680 TS: Konfigurieren von Windows 7 | mw_mwcg_a01_tp_de | 2.00 | | |
| | TestPrep 70-686 PRO: Windows 7, Enterprise Desktop Administrator | mw_mwda_a01_tp_de | 1.92 | | |
| | TestPrep 70-685 PRO: Windows 7, Enterprise Desktop Support Technician | mw_mwet_a01_tp_de | 2.00 | | |
| | TestPrep 70-640 TS: Konfigurieren von Windows Server 2008 Active Directory | ws_mwcd_a01_tp_de | | | |
| | TestPrep 70-647 PRO: Windows Server 2008, Unternehmensadministrator | ws_mwse_a01_tp_de | 2.58 | | |
| | TestPrep 70-646 PRO: Windows Server 2008, Server Administrator | ws_wsad_a01_tp_de | 2.00 | | |
| | TestPrep 70-667 TS: Microsoft SharePoint 2010, Administrator | es_msst_a01_tp_de | 2.00 | | |
| | TestPrep 70-668 PRO: Microsoft SharePoint 2010, Administrator | es_mssa_a01_tp_de | 2.33 | | |
| | TestPrep 70-643 TS: Konfigurieren der Windows Server 2008 Anwendungsinfrastruktur | ws_mwcf_a01_tp_de | 1.83 | | |
| | TestPrep 70-642 TS: Konfigurieren der Windows Server 2008 Netzwerkinfrastruktur | ws_mwci_a01_tp_de | 1.83 | | |
| German | |
| | Cloud Computing | |
| | Cloud Computing for Business Professionals | |
| | Einführung in Cloud-Computing | cl_clbp_a01_it_de | 1.50 | | |
| | Verlagerung von Unternehmensservices in die Cloud | cl_clbp_a02_it_de | 2.00 | | |
| German | |
| | SAP | |
| | Overview of SAP for Project Teams | |
| | Überblick über die SAP-Lösungen | sa_ospt_a01_it_de | 2.00 | | |
| | Finanzbuchhaltung mit SAP | sa_ospt_a02_it_de | 2.50 | | |
| | SAP-Logistikmodule | sa_ospt_a03_it_de | 3.00 | | |
| | SAP-ERP-Architektur | sa_ospt_a04_it_de | 1.50 | | |
| | SAP-Administration | sa_ospt_a05_it_de | 2.00 | | |
| | SAP-Projektplanung und -Einführung | sa_ospt_a06_it_de | 2.00 | | |
| | SAP Business Suite 7 for End Users | |
| | SAP Enterprise Resource Planning (ERP) | sa_bseu_a01_dt_de | 2.50 | | |
| | SAP Customer Relationship Management (CRM) | sa_bseu_a02_dt_de | 2.00 | | |
| | SAP Product Lifecycle Management (PLM) | sa_bseu_a03_dt_de | 2.00 | | |
| | SAP Supply Chain Management (SCM) | sa_bseu_a04_dt_de | 2.00 | | |
| | SAP Supplier Relationship Management (SRM) | sa_bseu_a05_dt_de | 1.50 | | |
| | SAP Business One for End Users | |
| | SAP Business One - Einführung für Endanwender | sa_boeu_a01_dt_de | 2.00 | | |
| | SAP Business Objects Business Intelligence | |
| | SAP BusinessObjects: Überblick | sa_bobi_a01_dt_de | 1.50 | | |
| | SAP BusinessObjects: Crystal Reports | sa_bobi_a02_dt_de | 1.50 | | |
| | SAP BusinessObjects: Web Intelligence | sa_bobi_a03_dt_de | 1.50 | | |
| | SAP BusinessObjects: Dashboards und Analysen | sa_bobi_a04_dt_de | 1.00 | | |
| | SAP BusinessObjects: InfoView | sa_bobi_a05_dt_de | 1.50 | | |
| | SAP BusinessObjects: Business Intelligence | sa_bobi_a06_dt_de | 1.00 | | |
| German | |
| | Scripting and Web Languages | |
| | JavaScript Fundamentals | |
| | Grundlagen der JavaScript-Sprache | sl_jasc_a01_it_de | 2.00 | | |
| | JavaScript: Objekte und objektorientierte Programmierung | sl_jasc_a02_it_de | 2.50 | | |
| | JavaScript: Funktionen und reguläre Ausdrücke | sl_jasc_a03_it_de | 2.00 | | |
| | JavaScript: Grundlagen des Browser-Scripting | sl_jasc_a04_it_de | 1.50 | | |
| | JavaScript: Erweitertes Browserscripting und DHTML | sl_jasc_a05_it_de | 2.50 | | |
| | Introduction to XML: Language Basics | |
| | XML-Grundlagen | 70151_DE | 4.00 | | |
| | Stylesheets und Verknüpfungen | 70152_DE | 5.00 | | |
| German | |
| | Adobe | |
| | Adobe Reader 9 | |
| | Adobe Reader 9 | at_rean_a01_dt_de | 1.50 | | |
| German | |
| | Projektmanagement | |
| | Projektmanagement für IT-Fachleute | |
| | Einführung in das Management von IT-Projekten | PROJB351 | 4.00 | | |
| | Der Lebenszyklus eines IT-Projekts | PROJB353 | 5.00 | | |
| | Verantwortungen des Projektmanagers | |
| | Einführung in das Management von IT-Projekten | PROJB351 | 4.00 | | |
| | Der Lebenszyklus eines IT-Projekts | PROJB353 | 5.00 | | |
| | Projektmanagement für Nicht-Projektmanager | |
| | Grundlagen des Projektmanagements | proj_01_a01_bs_de | 2.50 | | |
| | Übergang in die Projektleiterrolle | proj_01_a02_bs_de | 3.00 | | |
| | Initiierung und Planung eines Projektes | proj_01_a03_bs_de | 2.00 | | |
| | Projektleiter unterstützen | _pc_ch_lach042_de | 0.20 | | |
| | Ein Projekt leiten | proj_01_a04_bs_de | 2.50 | | |
| | Fehlersuche und Abschluss des Projektes | proj_01_a05_bs_de | 2.00 | | |
| | Grundlagen des Projektmanagements | _pc_ch_lach041_de | 0.20 | | |
| | Bereichsübergreifende Projektteams leiten | _pc_bi_pmbi001_de | 0.10 | | |
| | Die Unterstützung der Führungsebene bei Projekten sichern | _pc_bi_pmbi002_de | 0.10 | | |
| | Konflikte in Projektteams bewältigen | _pc_bi_pmbi003_de | 0.10 | | |
| | Projektinhalt und -umfang managen | _pc_bi_pmbi004_de | | | |
| | Die Kosten von Projektänderungen abwägen | _pc_bi_pmbi005_de | 0.10 | | |
| | Beziehungen zu externen Vertragsmitarbeitern managen | _pc_bi_pmbi006_de | 0.10 | | |
| | Als Projekt-Champion Probleme antizipieren und lösen | _pc_bi_pmbi007_de | 0.10 | | |
| | Umgang mit Stakeholderkonflikten | _pc_bi_pmbi008_de | 0.10 | | |
| | Portfolio, Programm und Projekt: Wo liegt der Unterschied? | _pc_bi_pmbi009_de | 0.10 | | |
| | Projektkosten kontrollieren | _pc_bi_pmbi010_de | 0.10 | | |
| | Über einen Änderungsantrag entscheiden | _pc_ch_pmch001_de | 0.40 | | |
| | Tools und Techniken zur Definition von Inhalt und Umfang | _pc_ch_pmch002_de | 0.30 | | |
| | Test Preps | |
| | TestPrep Project Management Professional (PMP) - nach PMBOK Guide, 4. Auflage | pm_proj_a01_tp_de | 4.00 | | |
| | TestPrep Certified Associate in Project Management – nach PMBOK® Guide, 4. Auflage | pm_capm_a01_tp_de | 3.00 | | |
| | TestPrep PRINCE2: Foundation | ib_prin_a01_tp_de | 1.00 | | |
| | Programmmanagement (nach PMI® - Zweite Auflage) | |
| | Einführung in das Programmmanagement | proj_16_a01_bs_de | 1.50 | | |
| | Programmlebenszyklus und Nutzenmanagement | proj_16_a02_bs_de | 2.00 | | |
| | Programmanagement (nach PMI Standard) | |
| | Einführung in das Programmmanagement | proj_02_a01_bs_de | 2.00 | | |
| | Programmlebenszyklus und Organisation | proj_02_a02_bs_de | 2.50 | | |
| | Programmmanagementprozesse und die Initiierungsprozessgruppe | proj_02_a03_bs_de | 1.50 | | |
| | Programmplanung | proj_02_a04_bs_de | 2.50 | | |
| | Die Ausführungsprozessgruppe | proj_02_a05_bs_de | 1.50 | | |
| | Überwachung, Steuerung und Abschluss von Programmen | proj_02_a06_bs_de | 2.00 | | |
| | Projektmanagement Grundlagen (nach PMBOK® Guide - Vierte Auflage) | |
| | Projekte innerhalb von Unternehmen leiten | proj_05_a01_bs_de | 2.00 | | 2.00 |
| | Überblick Projektmanagement | proj_05_a02_bs_de | 1.50 | | 1.50 |
| | Projektmanagement-Prozessgruppen | proj_05_a03_bs_de | 2.00 | | 2.00 |
| | Portfoliomanagement (nach PMI Standard) | |
| | Einführung in das Portfoliomanagement | proj_03_a01_bs_de | 2.00 | | |
| | Portfoliomanagementprozesse im Unternehmen | proj_03_a02_bs_de | 2.00 | | |
| | Portfoliomanagementprozessgruppen | proj_03_a03_bs_de | 2.00 | | |
| | Integrationsmanagement in Projekten (nach PMBOK® Guide - Vierte Auflage) | |
| | Integrierte Initiierung und Planung | proj_06_a01_bs_de | 2.00 | | 2.00 |
| | Integrierte Projektdurchführung, Überwachung und Steuerung | proj_06_a02_bs_de | 1.50 | | 1.50 |
| | Integrierte Änderungssteuerung und Abschluss eines Projekts | proj_06_a03_bs_de | 1.50 | | 1.50 |
| | Inhalts- und Umfangsmanagement in Projekten (nach PMBOK® Guide - Vierte Auflage) | |
| | Projektanforderungen und Inhalt und Umfang definieren | proj_07_a01_bs_de | 2.00 | | 2.00 |
| | Erstellung eines Projektstrukturplans | proj_07_a02_bs_de | 1.50 | | 1.50 |
| | Überwachung und Steuerung von Projektinhalt- und umfang | proj_07_a03_bs_de | 1.50 | | 1.50 |
| | Terminmanagement in Projekten (nach PMBOK® Guide - Vierte Auflage) | |
| | Projektvorgänge und Vorgangsfolge festlegen und anordnen | proj_08_a01_bs_de | 2.00 | | 2.00 |
| | Ressourcen für Vorgänge und die Vorgangsdauer schätzen | proj_08_a02_bs_de | 2.00 | | 2.00 |
| | Projektterminplan erstellen und überwachen | proj_08_a03_bs_de | 2.00 | | 2.00 |
| | Kostenmanagement in Projekten (nach PMBOK® Guide - Vierte Auflage) | |
| | Projektkosten schätzen und budgetieren | proj_09_a01_bs_de | 2.00 | | 2.00 |
| | Kostensteuerung | proj_09_a02_bs_de | 1.50 | | 1.50 |
| | Qualitätsmanagement in Projekten (nach PMBOK® Guide - Vierte Auflage) | |
| | Qualitätsplanung in Projekten | proj_10_a01_bs_de | 2.00 | | 2.00 |
| | Qualitätssicherung und Qualitätslenkung | proj_10_a02_bs_de | 2.00 | | 2.00 |
| | Personalmanagement in Projekten (nach PMBOK® Guide - Vierte Auflage) | |
| | Personalbedarfsplanung in Projekten | proj_11_a01_bs_de | 2.00 | | 2.00 |
| | Personalmanagement in Projekten | proj_11_a02_bs_de | 2.00 | | 2.00 |
| | Kommunikationsmanagement in Projekten (nach PMBOK® Guide - Vierte Auflage) | |
| | Stakeholder und der Kommunikationsmanagementplan | proj_12_a01_bs_de | 2.00 | | 2.00 |
| | Prozesse des Kommunikationsmanagements in Projekten | proj_12_a02_bs_de | 2.00 | | 2.00 |
| | Risikomanagement in Projekten (nach PMBOK® Guide - Vierte Auflage) | |
| | Risikomanagementplanung | proj_13_a01_bs_de | 1.50 | | 1.50 |
| | Durchführung einer Risikoanalyse | proj_13_a02_bs_de | 2.00 | | 2.00 |
| | Risikobewältigung, -überwachung und -steuerung | proj_13_a03_bs_de | 2.00 | | 2.00 |
| | Identifizierung von Projektrisiken | proj_13_a04_bs_de | 2.00 | | 2.00 |
| | Beschaffungsmanagement in Projekten (nach PMBOK® Guide - Vierte Auflage) | |
| | Planung von Beschaffung in Projekten | proj_14_a01_bs_de | 2.00 | | 2.00 |
| | Beschaffungen managen | proj_14_a02_bs_de | 2.00 | | 2.00 |
| | Ethikrichtlinien und Maßstäbe für professionelles Verhalten (nach PMI® Standard) | |
| | Die Rolle der Ethik im Projektmanagement | proj_15_a01_bs_de | 1.50 | | 1.50 |
| | Grundwerte und ethische Standards des PMI® | proj_15_a02_bs_de | 2.00 | | 2.00 |
| | PRINCE2®: 2009 Foundation | |
| | Projektmanagement im Überblick (nach PRINCE2®: 2009) | ib_prin_a01_it_de | 1.00 | | |
| | Projektorganisation, Planung und Risiko (nach PRINCE2®: 2009) | ib_prin_a02_it_de | 2.00 | | |
| | Qualität, Änderungen und Fortschritt in Projekten (nach PRINCE2®: 2009) | ib_prin_a03_it_de | 1.50 | | |
| | Vorbereiten, Initiieren und Lenken eines Projekts (nach PRINCE2®: 2009) | ib_prin_a04_it_de | 1.50 | | |
| | Steuern, Managen und Abschließen eines Projekts (nach PRINCE2®: 2009) | ib_prin_a05_it_de | 2.00 | | |
| | Anpassung von PRINCE2 an eine Projektumgebung (nach PRINCE2®: 2009) | ib_prin_a06_it_de | 1.50 | | |
| German | |
| | Lehrplan Team Building | |
| | So funktionieren Teams: Konflikte nutzen | |
| | Bei Teamkonflikten vermitteln | _pc_bi_pfbi006_de | 0.10 | | |
| | Konfliktgespräche am Arbeitsplatz leiten | _pc_bi_pfbi015_de | 0.10 | | |
| | Konflikte zum Unternehmensvorteil nutzen | _pc_bi_mgbi002_de | | | |
| | Optimierung der Teamperformance | |
| | Als Teammitglied effektiv handeln | team_02_a01_bs_de | 1.00 | | |
| | Effektive Teamkommunikation | team_02_a04_bs_de | 1.00 | | |
| | Elemente eines zusammenhaltenden Teams | team_02_a03_bs_de | 1.00 | | |
| | Festlegen von Teamzielen und Verantwortungsbereichen | team_02_a02_bs_de | 1.00 | | |
| | Verbessern der Teamleistung mithilfe von Feedback | team_02_a05_bs_de | 1.00 | | |
| | Leiten von Teams | |
| | Leiten von Teams: Aufbauen von Vertrauen und Engagement | team_03_a04_bs_de | 1.00 | | |
| | Leiten von Teams: Umgang mit Konflikten | team_03_a07_bs_de | 1.00 | | |
| | Leiten von Teams: Entwickeln des Teams und seiner Kultur | team_03_a03_bs_de | 1.00 | | |
