NOTE: Click on a Solution Area link below to go to that Solution Area.
| Solution Area |
Curriculum |
Series or Learning Path |
Course Title |
Course # |
Estimated Duration (in hours) |
NASBA Credit |
PMI PDU |
| |
| NOTE: Click on a course number for a complete course description. |
| ENVIRONMENTAL, SAFETY & HEALTH, and TRANSPORTATION | |
| | Environmental, Safety & Health, and Transportation | |
| | Environmental | |
| | Environmental Management Systems (EMS) | esh_env_a01_sh_enus | 1.00 | | |
| | Environmental Regulations Overview | ENV0101 | 1.00 | | |
| | Hazardous Waste Generator (Awareness) | ENV0102 | 0.50 | | |
| | Spill Prevention and Control | ENV0103 | 1.00 | | |
| | Spill Prevention Control and Countermeasure Plan | ENV0104 | 0.50 | | |
| | Storm Water Pollution Prevention | ENV0105 | 1.00 | | |
| | Universal Waste Rule Training | ENV0106 | 1.00 | | |
| | Used Oil Management | ENV0107 | 1.00 | | |
| | Safety and Health | |
| | Access to Medical and Exposure Records | SAH0401 | 1.00 | | |
| | Accident Investigation and Reporting | SAH0402 | 1.00 | | |
| | Accident Investigation and Reporting Simulation | SAH0400 | 0.50 | | |
| | Asbestos Awareness | SAH0403 | 1.00 | | |
| | Back Safety | SAH0404 | 1.00 | | |
| | Behavior-based Safety for Supervisors | SAH0405 | 1.00 | | |
| | Benzene Awareness | esh_sah_a14_sh_enus | 1.00 | | |
| | Bloodborne Pathogens | SAH0406 | 1.00 | | |
| | Carcinogen Safety | SAH0407 | 1.00 | | |
| | Chemical Process Safety | SAH0408 | 1.00 | | |
| | Chlorine Safety | esh_sah_a03_sh_enus | 1.00 | | |
| | Cold Stress | SAH0409 | 1.00 | | |
| | Compressed Gas Safety Program | SAH0411 | 1.00 | | |
| | Computer Ergonomics | SAH0412 | 1.00 | | |
| | Confined Space Entry | SAH0414 | 1.00 | | |
| | Construction Safety Orientation | SAH0415 | 1.50 | | |
| | Cryogenic Safety | esh_sah_a04_sh_enus | 1.00 | | |
| | Decontamination (HAZWOPER) | SAH0416 | 1.00 | | |
| | Defensive Driving | SAH0417 | 1.00 | | |
| | Defensive Driving Techniques | SAH0418 | 1.00 | | |
| | Defensive Driving: Truck Safety | esh_sah_a12_sh_enus | 3.00 | | |
| | Electrical Safety Awareness | SAH0419 | 1.00 | | |
| | Electrostatic Discharge Safety Training | esh_sah_a07_sh_enus | 1.50 | | |
| | Emergency Disaster Preparedness | SAH0421 | 1.00 | | |
| | Emergency Response | SAH0422 | 1.00 | | |
| | Emergency Response and Spill Control (HAZWOPER) | SAH0423 | 1.00 | | |
| | Ergonomics Awareness | SAH0424 | 1.00 | | |
| | Fall Protection Awareness | SAH0425 | 1.00 | | |
| | Fire and Explosion Hazards (H) | SAH0426 | 1.00 | | |
| | Fire Prevention and Safety | SAH0427 | 0.50 | | |
| | First Aid--Automated External Defibrillator | SAH0428 | 0.50 | | |
| | First Aid--Basic | SAH0429 | 1.00 | | |
| | First Aid--CPR | SAH0431 | 1.00 | | |
| | First Aid--Medical Emergencies | SAH0432 | 1.00 | | |
| | Food Safety and Handling | esh_sah_a05_sh_enus | 1.00 | | |
| | Forklift Safety | SAH0433 | 1.00 | | |
| | Hand and Power Tool Safety | SAH0434 | 1.00 | | |
| | Hearing Conservation | SAH0438 | 1.00 | | |
| | Hazardous Material Management | SAH0109 | 1.00 | | |
| | Hazard Communication | SAH0435 | 1.00 | | |
| | Hazard Communication (HAZWOPER) | SAH0436 | 1.00 | | |
| | Heat and Cold Exposure Management (HAZWOPER) | SAH0439 | 1.00 | | |
| | Heat Stress | SAH0441 | 1.00 | | |
| | Hot Work Permits | SAH0108 | 1.00 | | |
| | Hydrogen Sulfide | SAH0442 | 0.50 | | |
| | Indoor Hoisting and Rigging | SAH0443 | 1.00 | | |
| | Industrial Ergonomics | SAH0444 | 1.00 | | |
| | Job Hazard Analysis | SAH0445 | 1.00 | | |
| | Laboratory Safety | SAH0446 | 1.00 | | |
| | Ladder and Scaffolding Safety | SAH0447 | 1.00 | | |
| | Ladder Safety | SAH0448 | 1.00 | | |
| | Laser Safety Training | SAH0449 | 1.00 | | |
| | Lead and Cadmium | esh_sah_a02_sh_enus | 1.00 | | |
| | Lead Awareness | SAH0451 | 1.00 | | |
| | Lockout/Tagout | SAH0452 | 1.00 | | |
| | Lockout/Tagout for Authorized Persons | esh_sah_a08_sh_enus | 1.50 | | |
| | Liquefied Petroleum Gas (LPG) Safety | SAH0453 | 1.00 | | |
| | Machine Guarding Safety | SAH0454 | 1.00 | | |
| | Material Handling and Storage | SAH0455 | 2.00 | | |
| | Material Safety Data Sheets | SAH0456 | 1.00 | | |
| | Mold Awareness | esh_sah_a01_sh_enus | 1.00 | | |
| | NFPA 70E Electrical Safety in the Workplace | esh_sah_a06_sh_enus | 2.00 | | |
| | Non-Ionizing Radiation Safety | esh_sah_a09_sh_enus | 1.00 | | |
| | Office Ergonomics | SAH0457 | 1.00 | | |
| | Office Safety | SAH0458 | 1.00 | | |
| | OSHA 300 Recordkeeping | SAH0459 | 1.50 | | |
| | Pandemic Flu (Bird Flu) Awareness | esh_sah_a10_sh_enus | 1.00 | | |
| | Personal Protective Equipment | SAH0461 | 2.00 | | |
| | Portable Fire Extinguishers | SAH0462 | 1.00 | | |
| | Powered Industrial Truck Safety | SAH0463 | 1.00 | | |
| | PPE/Respiratory Protection (HAZWOPER) | SAH0464 | 1.00 | | |
| | PPE: Hand Protection | SAH0468 | 0.50 | | |
| | Personal Protective Equipment: Body Protection | SAH0465 | 1.00 | | |
| | Personal Protective Equipment: Head Protection | SAH0469 | 1.00 | | |
| | PPE: Foot and Leg Protection | SAH0467 | 0.50 | | |
| | PPE: Eye and Face Protection | SAH0466 | 1.00 | | |
| | Radiation Safety | SAH0471 | 1.00 | | |
| | Regulatory Information | SAH0472 | 1.00 | | |
| | Regulatory Overview (HAZWOPER) | SAH0473 | 1.00 | | |
| | Respiratory Protection | SAH0474 | 1.50 | | |
| | Safe Work Practices | SAH0475 | 1.50 | | |
| | Signs and Tags | SAH0476 | 0.50 | | |
| | Site Control (HAZWOPER) | SAH0477 | 1.00 | | |
| | Site Safety and Health Plan Procedures (HAZWOPER) | SAH0478 | 1.00 | | |
| | Slips, Trips, and Falls | SAH0479 | 1.00 | | |
| | Sprains and Strains | esh_sah_a11_sh_enus | 1.00 | | |
| | Toxicology (HAZWOPER) | SAH0482 | 1.00 | | |
| | Trenching and Excavation Safety | SAH0483 | 1.00 | | |
| | Tuberculosis: Prevention and Control | SAH0484 | 1.00 | | |
| | Welding, Cutting, and Brazing | SAH0485 | 1.00 | | |
| | Workplace Safety Orientation | SAH0486 | 1.00 | | |
| | Workplace Security Awareness | SAH0487 | 1.00 | | |
| | Workplace Hazardous Materials Information System | SAH0488 | 1.00 | | |
| | Transportation | |
| | DOT Drug and Alcohol Awareness | esh_trns_a01_sh_enus | 2.00 | | |
| | DOT Security for Shipment of Hazardous Materials | esh_trns_a02_sh_enus | 1.00 | | |
| | DOT 1: Hazardous Materials Table | TRNS0201 | 1.00 | | |
| | DOT 2: Packaging and Labeling | TRNS0202 | 1.50 | | |
| | DOT 3: Shipping Papers | TRNS0203 | 0.50 | | |
| | DOT 4: Loading and Storage | TRNS0204 | 1.00 | | |
| | IATA 1: Hazard Class Identification/Classification | TRNS0205 | 1.00 | | |
| | IATA 2: Marking and Labeling | TRNS0206 | 1.00 | | |
| | IATA 3: Packaging | TRNS0207 | 1.00 | | |
| | IATA 4: Documentation | TRNS0208 | 1.00 | | |
| | IATA 5: Limitations and Shipment Review | TRNS0209 | 1.00 | | |
| | Fundamentals | |
| | Centrifugal Pumps--Types and Components Training | FUND0303 | 1.00 | | |
| | DC Circuit Theory | FUND0304 | 1.00 | | |
| | Positive Displacement Pumps | FUND0305 | 1.00 | | |
| | Security | |
| | NFPA 1600 Disaster/Emergency Management | esh_sec_a01_sh_enus | 1.00 | | |
| | NFPA 1600 Business Continuity Programs | esh_sec_a02_sh_enus | 1.00 | | |
| ENVIRONMENTAL, SAFETY & HEALTH, and TRANSPORTATION | |
| | NETg Environmental, Health and Safety | |
| | Industrial Skills Curriculum | |
| | Blueprint Reading: General Print Reading | en_US_15727_ng | 3.50 | | |
| | Blueprint Reading: Process and Instrumentation Drawings (R) | en_US_15728_ng | 3.50 | | |
| | Blueprint Reading: Electrical Print Reading | en_US_15729_ng | 3.25 | | |
| | Blueprint Reading: Geometric Dimensioning and Tolerancing (R) | en_US_15730_ng | 3.50 | | |
| | Blueprint Reading: Mechanical Print Reading | en_US_15731_ng | 2.00 | | |
| | Electrical/Electronics: Motors and Transformers | en_US_15736_ng | 4.50 | | |
| | Electrical/Electronics: Introduction to Electronics | en_US_15737_ng | 4.50 | | |
| | Electrical/Electronics: Fundamentals of Digital Electronics | en_US_15738_ng | 1.00 | | |
| | Electrical/Electronics: Applied Digital Electronics | en_US_15739_ng | 3.00 | | |
| | Electrical/Electronics: Solid State Theory | en_US_15740_ng | 2.00 | | |
| | Electrical/Electronics | |
| | Electrical/Electronics: Introduction to Electricity | en_US_15732_ng | 2.75 | | |
| | Applied Electricity | en_US_15733_ng | 3.25 | | |
| | Electrical/Electronics: AC Circuits | en_US_15734_ng | 3.25 | | |
| | Electrical/Electronics: DC Circuits | en_US_15735_ng | 3.25 | | |
| New Releases | |
| |
| Updated: December 17, 2008 |