NOTE: Click on a Solution Area link below to go to that Solution Area.
| Solution Area |
Curriculum |
Series or Learning Path |
Course Title |
Course # |
Estimated Duration (in hours) |
NASBA Credit |
PMI PDU |
| |
| NOTE: Click on a course number for a complete course description. |
| Environmental, Safety & Health and Transportation Courseware | |
| | Environmental, Safety & Health, and Transportation | |
| | Environmental | |
| | Environmental Management Systems (EMS) | esh_env_a01_sh_enus | 1.00 | | |
| | Environmental Regulations Overview | ENV0101 | 1.00 | | |
| | Hazardous Waste Generator (RCRA) | esh_sah_a34_sh_enus | 0.50 | | |
| | Spill Prevention and Control | ENV0103 | 1.00 | | |
| | Spill Prevention Control and Countermeasure Plan | ENV0104 | 0.50 | | |
| | Storm Water Pollution Prevention | ENV0105 | 1.00 | | |
| | Universal Waste Rule Training | ENV0106 | 1.00 | | |
| | Used Oil Management | ENV0107 | 1.00 | | |
| | Safety and Health | |
| | Access to Employee Medical and Exposure Records | esh_sah_a35_sh_enus | 0.50 | | |
| | Accident Investigation (single scenario) | SAH0400 | 0.50 | | |
| | Accident Investigation and Reporting | esh_sah_a62_sh_enus | 0.50 | | |
| | Asbestos | esh_sah_a37_sh_enus | 0.50 | | |
| | Back Safety and Injury Prevention | esh_sah_a23_sh_enus | 0.50 | | |
| | Behavior-based Safety for Supervisors | esh_sah_a71_sh_enus | 0.50 | | |
| | Benzene Awareness | esh_sah_a14_sh_enus | 1.00 | | |
| | Bloodborne Pathogen Awareness | esh_sah_a22_sh_enus | 0.50 | | |
| | Carcinogen Safety | SAH0407 | 1.00 | | |
| | Chemical Process Safety | SAH0408 | 1.00 | | |
| | Chlorine Safety | esh_sah_a03_sh_enus | 1.00 | | |
| | Cold Stress | esh_sah_a50_sh_enus | 0.50 | | |
| | Compressed Gas Safety | esh_sah_a55_sh_enus | 0.50 | | |
| | Computer Ergonomics | esh_sah_a63_sh_enus | 0.50 | | |
| | Confined Spaces | esh_sah_a28_sh_enus | 1.00 | | |
| | Construction Safety Orientation | SAH0415 | 1.50 | | |
| | Cryogenic Safety | esh_sah_a04_sh_enus | 1.00 | | |
| | Decontamination (HAZWOPER) | SAH0416 | 1.00 | | |
| | Defensive Driving | SAH0417 | 1.00 | | |
| | Defensive Driving Fundamentals | esh_sah_a25_sh_enus | 1.00 | | |
| | Defensive Driving: Truck Safety | esh_sah_a12_sh_enus | 3.00 | | |
| | Electrical Safety | esh_sah_a16_sh_enus | 0.50 | | |
| | Electrostatic Discharge Safety Training | esh_sah_a07_sh_enus | 1.50 | | |
| | Emergency and Disaster Preparedness | esh_sah_a21_sh_enus | 0.50 | | |
| | Emergency Response and Spill Control (HAZWOPER) | SAH0423 | 1.00 | | |
| | Emergency Response in the Workplace | esh_sah_a33_sh_enus | 0.50 | | |
| | Ergonomics in the Workplace | esh_sah_a30_sh_enus | 0.50 | | |
| | Fall Protection (or Working at Heights) | esh_sah_a26_sh_enus | 0.50 | | |
| | Fire and Explosion Hazards (H) | SAH0426 | 1.00 | | |
| | Fire Safety and Prevention | esh_sah_a24_sh_enus | 0.50 | | |
| | First Aid--Automated External Defibrillator | SAH0428 | 0.50 | | |
| | First Aid – Basic | esh_sah_a49_sh_enus | 1.00 | | |
| | First Aid--CPR | SAH0431 | 1.00 | | |
| | First Aid--Medical Emergencies | SAH0432 | 1.00 | | |
| | Flagging Safety | esh_sah_a75_sh_enus | | 1.50 | |
| | Food Safety and Handling | esh_sah_a05_sh_enus | 1.00 | | |
| | Forklift Safety Awareness | esh_sah_a38_sh_enus | 0.50 | | |
| | Hand and Power Tool Safety | esh_sah_a48_sh_enus | 0.50 | | |
| | Hazard Communication (HAZWOPER) | SAH0436 | 1.00 | | |
| | Hazard Communication: An Employee's Right to Know | esh_sah_a27_sh_enus | 0.50 | | |
| | Hazardous Material Handling and Storage | esh_sah_a20_sh_enus | 1.00 | | |
| | Hazardous Materials in the Workplace | esh_sah_a36_sh_enus | 1.00 | | |
| | Heat and Cold Exposure Management (HAZWOPER) | SAH0439 | 1.00 | | |
| | Heat Stress Recognition and Prevention | esh_sah_a39_sh_enus | 0.50 | | |
| | Hexavalent Chromium | esh_sah_a41_sh_enus | 0.50 | | |
| | Hot Work Permits | esh_sah_a51_sh_enus | 0.50 | | |
| | Hydrogen Sulfide | SAH0442 | 0.50 | | |
| | Indoor Hoisting and Rigging | esh_sah_a60_sh_enus | 0.50 | | |
| | Indoor Hoisting and Rigging | SAH0443 | 1.00 | | |
| | Industrial Ergonomics | esh_sah_a44_sh_enus | 0.50 | | |
| | Introduction to Industrial Hygiene | esh_sah_a15_sh_enus | 1.00 | | |
| | Job Hazard Analysis | esh_sah_a43_sh_enus | 0.50 | | |
| | Laboratory Safety | SAH0446 | 1.00 | | |
| | Ladder Safety | esh_sah_a46_sh_enus | 0.50 | | |
| | Laser Safety Training | SAH0449 | 1.00 | | |
| | Lead and Cadmium | esh_sah_a02_sh_enus | 1.00 | | |
| | Lead Awareness | SAH0451 | 1.00 | | |
| | Liquefied Petroleum Gas (LPG) Safety | SAH0453 | 1.00 | | |
| | Lockout/Tagout | esh_sah_a19_sh_enus | 0.50 | | |
| | Lockout/Tagout for Authorized Persons | esh_sah_a08_sh_enus | 1.50 | | |
| | Machine Guarding | esh_sah_a18_sh_enus | 0.50 | | |
| | Material Safety Data Sheets | esh_sah_a53_sh_enus | 1.00 | | |
| | Mold Awareness | esh_sah_a01_sh_enus | 1.00 | | |
| | NFPA 70E Electrical Safety in the Workplace 2009 Edition | esh_sah_a06_sh_enus | 2.00 | | |
| | Non-Ionizing Radiation Safety | esh_sah_a09_sh_enus | 1.00 | | |
| | Office Ergonomics | esh_sah_a64_sh_enus | 0.50 | | |
| | Office Safety | SAH0458 | 1.00 | | |
| | OSHA 300 Recordkeeping | esh_sah_a83_sh_enus | 1.00 | | |
| | OSHA 300 Recordkeeping | SAH0459 | 1.50 | | |
| | Pandemic Flu Awareness | esh_sah_a10_sh_enus | 1.00 | | |
| | Personal Protective Equipment: Body Protection | esh_sah_a66_sh_enus | 0.50 | | |
| | Personal Protective Equipment: Head Protection | esh_sah_a69_sh_enus | 0.50 | | |
| | Portable Fire Extinguishers | esh_sah_a42_sh_enus | 0.50 | | |
| | Powered Industrial Truck Safety | SAH0463 | 1.00 | | |
| | PPE/Respiratory Protection (HAZWOPER) | SAH0464 | 1.00 | | |
| | PPE: Eye and Face Protection | esh_sah_a68_sh_enus | 0.50 | | |
| | PPE: Foot and Leg Protection | esh_sah_a67_sh_enus | 0.50 | | |
| | PPE: Hand Protection | esh_sah_a70_sh_enus | 0.50 | | |
| | PPE: Personal Protective Equipment | esh_sah_a17_sh_enus | 1.00 | | |
| | Protection from Occupational Noise | esh_sah_a29_sh_enus | 0.50 | | |
| | Radiation Safety | SAH0471 | 1.00 | | |
| | Regulatory Information | SAH0472 | 1.00 | | |
| | Regulatory Overview (HAZWOPER) | SAH0473 | 1.00 | | |
| | Safe Work Practices | esh_sah_a52_sh_enus | 1.00 | | |
| | Scaffolding and Ladder Safety | esh_sah_a32_sh_enus | 0.50 | | |
| | Signs and Tags | esh_sah_a45_sh_enus | 0.50 | | |
| | Site Control (HAZWOPER) | SAH0477 | 1.00 | | |
| | Site Safety and Health Plan Procedures (HAZWOPER) | SAH0478 | 1.00 | | |
| | Slips, Trips, and Falls | esh_sah_a47_sh_enus | 0.50 | | |
| | Sprains and Strains | esh_sah_a11_sh_enus | 1.00 | | |
| | The Globally Harmonized System of Classification and Labeling of Chemicals (GHS) | esh_sah_a56_sh_enus | 0.50 | | |
| | Toxicology (HAZWOPER) | SAH0482 | 1.00 | | |
| | Trenching and Excavation Safety | esh_sah_a54_sh_enus | 0.50 | | |
| | Tuberculosis: Prevention and Control | SAH0484 | 1.00 | | |
| | Using Respiratory Protection | esh_sah_a31_sh_enus | 0.50 | | |
| | Welding, Cutting, and Brazing | esh_sah_a61_sh_enus | 0.50 | | |
| | Workplace Inspections | esh_sah_a40_sh_enus | 1.00 | | |
| | Workplace Safety Orientation | esh_sah_a65_sh_enus | 0.50 | | |
| | Workplace Security Awareness | SAH0487 | 1.00 | | |
| | Transportation | |
| | DOT Drug and Alcohol Awareness | esh_trns_a01_sh_enus | 2.00 | | |
| | DOT Security for Shipment of Hazardous Materials | esh_trns_a02_sh_enus | 1.00 | | |
| | DOT 1: Hazardous Materials Table | TRNS0201 | 1.00 | | |
| | DOT 2: Packaging and Labeling | TRNS0202 | 1.50 | | |
| | DOT 3: Shipping Papers | TRNS0203 | 0.50 | | |
| | DOT 4: Loading and Storage | TRNS0204 | 1.00 | | |
| | IATA 1: Hazard Class Identification/Classification | TRNS0205 | 1.00 | | |
| | IATA 2: Marking and Labeling | TRNS0206 | 1.00 | | |
| | IATA 3: Packaging | TRNS0207 | 1.00 | | |
| | IATA 4: Documentation | TRNS0208 | 1.00 | | |
| | IATA 5: Limitations and Shipment Review | TRNS0209 | 1.00 | | |
| | Fundamentals | |
| | Centrifugal Pumps--Types and Components Training | FUND0303 | 1.00 | | |
| | DC Circuit Theory | FUND0304 | 1.00 | | |
| | Positive Displacement Pumps | FUND0305 | 1.00 | | |
| | Security | |
| | NFPA 1600 Disaster/Emergency Management | esh_sec_a01_sh_enus | 1.00 | | |
| | NFPA 1600 Business Continuity Programs | esh_sec_a02_sh_enus | 1.00 | | |
| Environmental, Safety & Health and Transportation Courseware | |
| | Canadian Environmental, Safety and Health, and Transportation | |
| | Safety and Health | |
| | Confined Space Entry - Canada | SAH0489 | 1.00 | | |
| | Fall Prevention Awareness - Canada | SAH0492 | 1.00 | | |
| | Hearing Conservation - Canada | SAH0491 | 1.00 | | |
| | Ladder and Scaffolding Safety - Canada | SAH0494 | 1.00 | | |
| | Lockout/Tagout Awareness - Canada | SAH0490 | 1.00 | | |
| | Respiratory Protection - Canada | SAH0493 | 1.00 | | |
| | Workplace Hazardous Materials Information System | SAH0488 | 1.00 | | |
| New Releases | |
| |
| Updated: April 12, 2013 |